For more information on Calgary Transit's C-Train system go to the Calgary Transit C-Train info page or click here.
Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
2233 | ![]() |
2233 seen being prepared for service inside Anderson shops. | 11/17/2006 |
2233-2 | ![]() |
2233 seen as a middle car near Somerset-Bridlewood Station. | 6/20/2007 |
2233-3 | ![]() |
2233 seen arriving at Brentwood Station. | 7/03/2007 |
2233-4 | ![]() |
2233 eastbound on 7th Ave. at Macleod Tr. headed for Somerset-Bridlewood. | 6/05/2008 |
2233-5 | ![]() |
2233 arriving at Shaganapi Point Station westbound for 69th Street Station. | 11/10/2014 |
2234 | ![]() |
2234 southbound from Banff Trail Station headed for Somerset-Bridlewood. | 1/07/2010 |
2234-2 | ![]() |
2234 departing Shaganappi Point Station eastbound on the blue line. | 8/18/2017 |
2235 | ![]() |
2235 at Shawnessy Station heading northbound. | 9/23/2009 |
2235-2 | ![]() |
2235 arriving onto 7th Avenue from the northeast line. | 9/18/2009 |
2235-3 | ![]() |
2235 arriving at 1st Street West Station bound for Crowfoot. | 8/12/2011 |
2235-4 | ![]() |
2235 arriving at Banff Trail Station heading northbound. | 5/13/2017 |
2236 | ![]() |
2236 seen leading a consist into Somerset-Bridlewood station. | 6/20/2007 |
2236-2 | ![]() |
2236 northbound arriving at Banff Trail Station. | 10/05/2009 |
2236-3 | ![]() |
2236 at 4th Street West Station headed to Crowfoot Station. | 2/25/2012 |
2236-4 | ![]() |
2236 at 1st Street West Station headed to 10th Street West Station. | 8/22/2012 |
2236-5 | ![]() |
2236 at 4th Street Station. | 6/01/2012 |
2236-6 | ![]() |
2236 arriving at Sirroco Station westbound. | 12/16/2012 |
2236-7 | ![]() |
2236 departing Shaganappi Point Station eastbound. | 1/04/2013 |
2236-8 | ![]() |
2236 at 3rd Street West Station bound for Saddletowne. | 11/01/2013 |
2236-9 | ![]() |
2236 departing Shaganappi Point Station bound for Saddletowne. | 11/16/2014 |
2237 | ![]() |
2237 seen leading a consist out of Somerset-Bridlewood station. | 6/20/2007 |
2237-2 | ![]() |
2237 departing Shaganappi Point Station headed to Saddletowne. | 12/01/2012 |
2237-3 | ![]() |
2237 arriving at Banff Trail Station heading for Dalhousie Station. | 12/20/2010 |
2238 | ![]() |
2238 leading a consist onto 7th Avenue from the Northeast line. | 1/20/2010 |
2238-2 | ![]() |
2238 arriving at Banff Trail Station headed to Crowfoot Station. | 12/30/2011 |
2238-3 | ![]() |
2238 arriving at Banff Trail Station heading for Dalhousie Station. | 12/20/2010 |
2238-4 | ![]() |
2238 arriving at Shawnessy Station southbound. | 7/30/2012 |
2238-5 | ![]() |
2238 arriving at City Hall Station heading eastbound on 7th Avenue. | 8/18/2017 |
2239 | ![]() |
2239 seen at 7th Street West Station. | 8/28/2007 |
2239-2 | ![]() |
2239 seen at one end of a SD160-U2AC mixed consist near Somerset-Bridlewood Station./TD> | 6/20/2007 |
2239-3 | ![]() |
2239 at 1st Street West Station leading a 10th Street West bound consist. | 6/02/2008 |
2239-4 | ![]() |
2239 arriving at Shawnessy Station southbound. | 7/30/2012 |
2239-5 | ![]() |
2239 at 4th Street Station heading to Crowfoot Station. | 2/25/2012 |
2239-6 | ![]() |
2239 arriving at Shawnessy Station southbound. | 7/30/2012 |
2239-7 | ![]() |
2239 departing Sirrco Station heading to Saddletowne. | 12/08/2012 |
2239-8 | ![]() |
2239 departing Banff Trail Station bound for Somerset Bridlewood Station. | 8/26/2016 |
2239-9 | ![]() |
2239 departing City Hall Station heading westbound on 7th Avenue. | 8/18/2017 |
2240 | ![]() |
2240 seen departing Brentwood Station heading northbound. | 8/19/2007 |
2240-2 | ![]() |
2240 arriving onto 7th Avenue from the Northeast Line. | 1/20/2010 |
2240-3 | ![]() |
2240 westbound on Centre Street at 7th Avenue heading to Crowfoot Station. | 8/12/2011 |
2240-4 | ![]() |
2240 arriving southbound at Martindale Station. | 9/23/2012 |
2240-5 | ![]() |
2240 arriving at 6th Street West Station eastbound for Saddletowne Station. | 5/27/2017 |
2241 | ![]() |
2241 seen leading a consist into Olympic Plazza Station bound for 10th Street West. | 6/13/2007 |
2241-2 | ![]() |
2241 arriving at 1st Street West Station bound for Crowfoot. | 8/12/2011 |
2241-3 | ![]() |
2241 departing Banff Trail Station southbound. | 12/30/2011 |
2241-4 | ![]() |
2241 departing Franklin Station. | 4/25/2011 |
2241-5 | ![]() |
2241 at 1st Street Station heading to 10th Street West Station. | 8/22/2011 |
2241-6 | ![]() |
2241 arriving onto 7th Avenue from the West LRT line. | 12/01/2012 |
2241-7 | ![]() |
2241 departing Shaganappi Point Station. | 12/01/2012 |
2241-8 | ![]() |
2241 arriving at Shaganappi Point Station. | 12/01/2012 |
2241-9 | ![]() |
2241 arriving at Shaganappi Point Station. | 12/01/2012 |
2242 | ![]() |
2242 seen departing from Brentwood Station./TD> | 8/13/2007 |
2242-2 | ![]() |
2242 arriving at Olympic Plaza Station leading a 10th Street West bound consist. | 6/02/2008 |
2242-3 | ![]() |
2242 arriving at Shawnessy Station southbound. | 7/30/2012 |
2243 | ![]() |
2243 seen at 7th Street West Station. | 8/28/2007 |
2243-2 | ![]() |
2243 departing Banff Trail Station southbound. | 12/30/2011 |
2243-3 | ![]() |
2243 arriving at Shaganappi Point Station westbound on the blue line. | 8/18/2017 |
2243-4 | ![]() |
2243 arriving at Banff Trail Station northbound for Tuscany Station. | 1/03/2018 |
2244 | ![]() |
2244 seen on the tail end of a downtown bound consist departing Banff Trail Station. | 6/20/2007 |
2244-2 | ![]() |
2244 eastbound on 7th Ave. at Macleod Tr. | 6/02/2008 |
2244-3 | ![]() |
2244 westbound on 7th Ave. at Macleod Tr headed for Dalhousie. | 6/05/2008 |
2244-4 | ![]() |
2244 departing Banff Trail Station southbound. | 9/23/2009 |
2244-5 | ![]() |
2244 departing Sirroco Station headed towards City Centre. | 1/04/2018 |
2245 | ![]() |
2245 seen on the tailend of a consist departing north from Brentwood Station. | 6/02/2008 |
2245-2 | ![]() |
2245 westbound on 7th Avenue at Macleod Tr. headed for 10th Street West Station. | 8/22/2012 |
2245-3 | ![]() |
2245 arriving at Sirroco Station westbound. | 12/16/2012 |
2246 | ![]() |
2246 arriving at Shawnessy Station southbound. | 7/27/2012 |
2246-2 | ![]() |
2246 heading eastbound from Shaganappi Point Station on the employee and family preview opening of the West LRT line. | 12/01/2012 |
2246-3 | ![]() |
2246 arriving at Shaganappi Point Station heading westbound. | 12/01/2012 |
2246-4 | ![]() |
2246 departing Sirroco Station heading eastbound. | 12/16/2012 |
2247 | ![]() |
2247 seen on eastbound 7th Ave at 4th St. SW bound for McKnight Westwinds. | 6/05/2008 |
2247-2 | ![]() |
2247 northbound heading into Banff Trail Station. | 8/05/2011 |
2247-3 | ![]() |
2247 at Downtown West Kerby Station bound for 69 Street West Station. | 9/11/2016 |
2247-4 | ![]() |
2247 arriving at Lions Park Station heading westbound. | 5/13/2017 |
2247-5 | ![]() |
2247 departing Banff Trail Station headed towards City Centre bound for Somerset. | 8/18/2017 |
2247-6![]() |
![]() |
2247 arriving at Banff Trail Station headed towards Tuscany Station. | 1/03/2018 |
2248 | ![]() |
2248 seen on eastbound 7th Ave at 8th St. SW bound for Whitehorn. | 8/28/2007 |
2248-2 | ![]() |
2248 southbound from Banff Trail. | 12/03/2009 |
2248-3 | ![]() |
2248 northbound arriving at Banff Trail Station. | 1/07/2009 |
2248-4 | ![]() |
2248 departing Banff Trail Station southbound. | 12/30/2011 |
2248-5 | ![]() |
2248 westbound on 7th Avenue at Macleod Trail. | 10/13/2013 |
2248-6 | ![]() |
2248 arriving at Banff Trail Station heading northbound. | 8/02/2016 |
2249 | ![]() |
2249 seen on the tail end of a consist arriving at Somerset-Bridlewood. | 6/06/2008 |
2249-2 | ![]() |
2249 departing Sirroco Station bound for Saddletowne Station. | 12/22/2015 |
2249-3 | ![]() |
2249 departing southbound from Banff Trail Station. | 8/18/2017 |
2250 | ![]() |
2250 seen departing Brentwood Station headed downtown. | 8/19/2007 |
2250-2 | ![]() |
2250 arriving at Banff Trail Station northbound. | 12/30/2011 |
2250-3 | ![]() |
2250 westbound on 7th Avenue at 8th Street SW. headed for 10th Street West Station. | 8/22/2012 |
2250-4 | ![]() |
2250 on detour on the 201 line heading to the northeast line during the 2013 flooding detours in June. | 7/02/2013 |
2250-5 | ![]() |
2250 arriving at Banff Trail Station bound for Crowfoot Station. | 8/26/2016 |
2251 | ![]() |
2251 seen departing Brentwood Station northbound. | 6/06/2008 |
2251-2 | ![]() |
2251 arriving at Sirocco Station heading westbound. | 12/16/2012 |
2251-3 | ![]() |
2251 at 6th Street West Station. | 11/01/2013 |
2252 | ![]() |
2252 seen on 7th Avenue on a testing run. | 1/03/2008 |
2252-2 | ![]() |
2252 departing Banff Trail Station southbound. | 8/05/2011 |
2252-3 | ![]() |
2252 arriving at Sirocco Station heading westbound. | 12/08/2012 |
2252-4 | ![]() |
2252 arriving at Shaganappi Point Station heading westbound. | 12/08/2012 |
2252-5 | ![]() |
2252 arriving at Sirroco Station heading westbound to 69th Street Station. | 12/16/2012 |
2252-6 | ![]() |
2252 at Mcknight Westwinds Station nortbound for Saddletowne Station. | 4/18/2019 |
2253 | ![]() |
2253 arriving at Shaganappi Point Station bound of 69 Street West. | 4/19/2014 |
2254-2 | ![]() |
2254 heading westbound on 7th Avenue at Macleod Trail SE heading to 10th Street West Station. | 8/22/2012 |
2255 | ![]() |
2255 departing Banff Trail Station headed for McKnight. This was among one of the first cars to get the air conditioning retrofit as seen in this photo. | 10/05/2009 |
2255-2 | ![]() |
2255 departing Shaganappi Point Station eastbound for Saddletowne Station via City Centre. | 8/18/2017 |
2255-3 | ![]() |
2255 arriving at Erlton Station southbound for Somerset-Bridlewood Station. | 7/11/2018 |
2256 | ![]() |
2256 seen on 7th Avenue departing 7th St. West Station bound for Dalhousie. | 1/04/2008 |
2256-2 | ![]() |
2256 seen westbound on 7th Avenue arriving at Olympic Plazza Station. | 6/05/2008 |
2256-3 | ![]() |
2256 departing 7th Avenue for the Northeast line. | 9/18/2009 |
2256-4 | ![]() |
2256 leading a consist onto 7th Avenue from the Northeast line. | 1/20/2010 |
2256-5 | ![]() |
2256 departing Martindale Station heading southbound. | 9/23/2012 |
2256-6 | ![]() |
2256 laying over at 69th Street Station waiting to head back eastbound. | 2/08/2014 |
2256-7![]() |
![]() |
2256 departing Banff Trail Station headed southbound. | 8/18/2017 |
2257 | ![]() |
2257 northbound into Banff Trail. | 12/03/2009 |
2257-2 | ![]() |
2257 arriving at 1st Street West Station bound for Crowfoot. | 8/12/2011 |
2257-3 | ![]() |
2257 heading westbound on 7th Avenue at Macleod Trail SE heading to Crowfoot Station. | 8/22/2012 |
2258 | ![]() |
2258 laying over at 10th Street West Station. | 2/04/2012 |
2259 | ![]() |
2259 southbound from Banff Trail Station. | 8/05/2011 |
2259-2 | ![]() |
2259 climbing westbound towards Shaganappi Point Station on the employee and family preview day of the West LRT line. | 12/01/2012 |
2259-3![]() |
![]() |
2259 arriving at Erlton Station southbound heading towards Somerset Bridlewood Station. | 7/11/2018 |
2260 | ![]() |
2260 seen inside the Anderson shops for pre-revenue service work. | 11/12/2007 |
2260-2 | ![]() |
2260 arriving at Somerset-Bridlewood Station. | 6/06/2008 |
2260-3 | ![]() |
2260 departing Shaganappi Point Station eastbound for Saddletowne Station via City Centre. | 11/16/2014 |
2260-4![]() |
![]() |
2260 heading westbound away from City Hall Station on the blue line. | 7/09/2018 |
2261 | ![]() |
2261 arriving at Somerset-Bridlewood Station. | 6/06/2008 |
2261-2 | ![]() |
2261 departing 1st Street Station heading westbound. | 8/22/2011 |
2261-3 | ![]() |
2261 departing Shaganappi Point Station eastbound for Saddletowne Station via City Centre. | 8/18/2017 |
2261-4![]() |
![]() |
2261 heading westbound arriving at Shaganappi Point Station. | 11/16/2014 |
2263 | ![]() |
2263 heading out of the downtown core bound for McKnight-Westwinds. | 6/12/2008 |
2263-2 | ![]() |
2263 departing Shawnessy Station heading northbound. | 8/22/2011 |
2263-4 | ![]() |
2263 arriving at Shawnessy Station southbound. | 7/30/2012 |
2264 | ![]() |
2264 southbound from Banff Trail Station. | 8/05/2011 |
2264-2 | ![]() |
2264 departing Brentwood Station heading northbound towards Crowfoot. | 12/20/2010 |
2264-3 | ![]() |
2264 at 4th Street West Station bound for 10th Street West Station. | 2/25/2012 |
2265 | ![]() |
2265 seen leading a southbound consist into Brentwood Station. | 6/02/2008 |
2265-2![]() |
![]() |
2265 heading westbound departing from City Hall Station on the red line to Tuscany. | 5/06/2017 |
2266 | ![]() |
2266 seen across from 3rd Street E. Station on the tailend of a McKnight consist. | 6/05/2008 |
2266-2 | ![]() |
2266 departing 1st Street Station westbound towards 10th Street West Station. | 8/22/2011 |
2266-3 | ![]() |
2266 climbing westbound towards Shaganappi Point Station on the employee and family preview day of the West LRT line. | 12/01/2012 |
2267 | ![]() |
2267 eastbound on 7th Ave. at 3rd St. SE headed for Mcknight Westwinds. | 6/05/2008 |
2267-2 | ![]() |
2267 departing Banff Trail Station southbound. | 8/05/2011 |
2267-3 | ![]() |
2267 arriving at 1st Street West Station bound for 10th Street West Station. | 8/12/2011 |
2267-4 | ![]() |
2267 arriving at 1st Street West Station. | 8/12/2011 |
2267-5 | ![]() |
2267 at Franklin Station about to head back towards the NE during a track closure. | 6/22/2013 |
2267-6 | ![]() |
2267 eastbound on 7th Avenue at Centre Street heading to the northeast line. | 8/12/2011 |
2267-7 | ![]() |
2267 westbound on 7th Avenue at 4th Street West Station. | 2/25/2012 |
2267-8 | ![]() |
2267 westbound on 7th Avenue Macleod Trail heading to Crowfoot. | 8/22/2012 |
2268 | ![]() |
2268 seen arriving at in downtown Calgary from the northeast leg. | 6/05/2008 |
2268-2 | ![]() |
2268 northbound into Banff Trail Station. | 12/03/2009 |
2268-3 | ![]() |
2268 heading eastbound on 7th Avenue at 8th Street SW. | 8/22/2012 |
2269 | ![]() |
2269 heading westbound on 7th Avenue at Centre Street towards Crowfoot. | 8/12/2012 |
2269-2![]() |
![]() |
2269 departing from Banff Trail Station on the red line to Somerset. | 8/26/2016 |
2270 | ![]() |
2270 arriving at Shawnessy Station heading southbound. | 7/30/2012 |
2270-2 | ![]() |
2270 westbound on 7th Avenue Macleod Trail heading to 10th Street West Station. | 8/22/2012 |
2270-3![]() |
![]() |
2270 heading westbound departing from City Hall Station on the red line to Tuscany. | 8/15/2019 |
2271 | ![]() |
2271 seen across from Olympic Plaza Station on the tailend of a McKnight consist. | 6/02/2008 |
2271-2 | ![]() |
2271 leading a consist onto 7th Avenue from the Northeast line. | 1/20/2010 |
2271-3 | ![]() |
2271 at 4th Street Station heading westbound. | 6/01/2012 |
2271-4![]() |
![]() |
2271 heading westbound near Lions Park Station on the red line to Tuscany. | 5/14/2017 |
2272 | ![]() |
2272 arriving at Sirroco Station heading westbound. | 12/08/2012 |
2272-2 | ![]() |
2272 arriving Shaganappi Point Station eastbound on opening day for the West LRT line. | 12/08/2012 |
2272-3![]() |
![]() |
2272 heading eastbound near Lions Park Station on the red line to Somerset. | 5/28/2017 |