Fredericton Transit Nova Bus LFS

Welcome to the Fredericton Transit photo gallery. Fredericton Transit provides service mainly to the city of Fredericton, New Brunswick. As of 2011, Fredericton Transit operated 30 buses on 8 crosstown routes. For roster infromation please click here.

Please do not reuse any of these photos without prior permission from photo owner. Thank you.
Please select a photo from below.

Thumbnail Fleet Number Year Description Photo Date (M/D/Y)
8041 2004 8041 southbound on Westmorland Street heading into downtown. 3/30/2011
8041-2 2004 8041 departing Regent Mall working Route 13 Brookside. 3/31/2011
8042 2004 8042 southbound on Westmorland Street heading into downtown. 3/30/2011
8054 2005 8054 westbound on Queen Street working Route 13 Prospect. 3/30/2011
8054-2 2005 8054 departing Regent Mall working Route 116 Downtown. 3/31/2011
8054 Rear 2005 8054 eastbound on Brunswick Street working Route 13. 3/30/2011
8061 Rear 2006 8061 eastbound on Brunswick Street. 3/30/2011
8062 2006 8062 westbound on Queen Street working Route 13 Brookside. 3/30/2011
8062-2 2006 8062 departing Regent Mall working Route 13 Brookside. 3/31/2011
8064 2006 8064 westbound on Queen Street working Route 15 Hanwell Park. 3/30/2011
8065 2006 8065 westbound on Queen Street working Route 13 Brookside. 3/30/2011
8071 2007 8071 westbound on Queen Street working Route 11 Carlise Road. 3/30/2011
8072 2007 8072 departing Regent Mall working Route 11 Carlise Road. 3/31/2011
8073 2007 8073 arriving into downtown Fredericton working Route 13 Prospect. 3/30/2011
8073-2 2007 8073 departing Regent Mall working Route 16 Marysville. 3/31/2011
8081 2008 8081 turning onto Brunswick Street working Route 16 Prospect. 3/30/2011
8081-2 2008 8081 departing Regent Mall working Route 116 Downtown. 3/31/2011
Back Home