Washington Metropolitan Area Transit Authority New Flyer DE42LFA Photos

Welcome to the Washington Metropolitan Area Transit Authority Photos (WMATA) photo gallery. The WMATA operates fixed route bus service, rapid transit trains (Metro) and paratransit services. Services are provided to the greater Washington DC area.

Below is a sample of what the WMATA operates, but by no means complete in covering the WMATA throughout it's history.

The DC Circulator is a series of downtown connector routes. While the service is not directly operated by the WMATA, it is an important part of the bus transit network. The system is operated by First Transit (As of 2014). Ex-AC Transit Van Hool A330 (offset rear engine), Van Hool A300L (off set mid engine) and Van Hool A300K (short version- off set mid engine) buses were operating this service as of 2014.

Please do not reuse any of these photos without prior permission from photo owner. Thank you.
Click on the thumbnail to see the photo

Thumbnail Year Fleet Number Description Photo Date (M/D/Y)
2003-04 1103 1103 departing Union Station. 8/07/2014
2003-04 1104 Rear 1104 at Franklin Square. 8/07/2014
2003-04 1106 1106 departing Union Station. 8/07/2014
2003-04 1106 Rear 1106 departing Union Station. 8/07/2014
2003-04 1110 1106 departing Union Station. 8/07/2014
2003-04 1112 1112 departing Union Station. 8/07/2014
2003-04 1112 Rear 1112 departing Union Station. 8/07/2014
2003-04 1114 1114 at Franklin Square. 8/07/2014
2003-04 1114 Rear 1114 at Franklin Square. 8/07/2014
2009 1131 1131 departing Union Station. 8/07/2014
2009 1137 1137 arriving at Union Station. 8/07/2014
2009 1141 1141 at Union Station. 8/07/2014
2009 1142 1142 at Rosslyn Metro. 8/06/2014
2009 1143 1143 at Union Station. 8/07/2014
2010 1145 1145 at Franklin Square. 8/07/2014
2010 1147 1147 at Franklin Square. 8/07/2014
2010 1148 1148 at Franklin Square. 8/07/2014
2010 1149 1149 at McPherson Square. 8/07/2014

Back Home