For more information on Calgary Transit's C-Train system go to the Calgary Transit C-Train info page or click here.
Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
2401 | ![]() |
2401 parked on the extra "C-Track" at Victoria Park Stampede Station. | 7/27/2016 |
2401-2 | ![]() |
2401 southbound at the tail end of a consist departing Banff Trail Station. | 8/26/2016 |
2401-3 | ![]() |
2401 westbound heading towards Shaganappi Point Station. | 8/18/2017 |
2401-4 | ![]() |
2401 arriving westbound at Sirocco Station. | 1/04/2018 |
2401-5 | ![]() |
2401 westbound on 7th Avenue working the blue line towards 69th Street Station. | 7/09/2018 |
2401 Interior | ![]() |
2401's interior viewed from the middle of the car. | 8/02/2016 |
2401 Interior | ![]() |
2401's interior looking at the end of the car, providing a seating area and a forward view out the front windows of the car. | 8/02/2016 |
2402 | ![]() |
2402 at Brentwood Station heading to Somerset Bridlewood. | 8/02/2016 |
2402-2 | ![]() |
2402 arriving at Canyon Meadows Station northbound. | 8/02/2016 |
2402-3 | ![]() |
2402 leading a southbound consist departing Banff Trail Station. | 8/26/2016 |
2402-4 | ![]() |
2402 leading a southbound consist departing Banff Trail Station. | 8/26/2016 |
2402-5 | ![]() |
2402 leading a Tuscany bound consist past 8th Street West Station on 7th Avenue. | 5/14/2017 |
2402-6 | ![]() |
2402 heading westbound towards Lions Park Station. | 5/28/2017 |
2402-7 | ![]() |
2402 westbound departing City Hall Station. | 8/18/2017 |
2403 | ![]() |
2403 eastbound on 7th Avenue at Macleod Trail heading to Somerset Bridlewood. | 8/02/2016 |
2403-2 | ![]() |
2403 departing Brentwood Station bound for Somerset Bridlewood. | 8/02/2016 |
2403-3 | ![]() |
2403 eastbound arriving at City Hall Station. | 8/18/2017 |
2403-4 | ![]() |
2403 arriving westbound at Sirocco Station. | 1/04/2018 |
2403-5 | ![]() |
2403 westbound on 7th Avenue working the red line towards Tuscany Station. | 7/09/2018 |
2404 | ![]() |
2404 in a southbound consist departing Banff Trail Station. | 8/26/2016 |
2405 | ![]() |
2405 heading northbound towards Banff Trail Station. | 8/18/2017 |
2405-2 | ![]() |
2405 arriving at Sirroco Station westbound on the blue line. | 1/04/2018 |
2406 | ![]() |
2406 heading northbound near Banff Trail Station working as a training car. | 8/02/2016 |
2406-2 | ![]() |
2406 heading southbound near Banff Trail Station working as a training car. | 8/02/2016 |
2406-3 | ![]() |
2406 westbound departing City Hall Station. | 8/18/2017 |
2406-4 | ![]() |
2406 at the tail end of a consist arriving at Sirocco Staiton. | 1/04/2018 |
2407 | ![]() |
2407 laying over at Tuscany Station. | 10/08/2016 |
2407-2 | ![]() |
2407 heading westbound towards Shaganappi Point Station. | 8/18/2017 |
2407-3 | ![]() |
2407 departing southbound from Banff Station. | 1/03/2018 |
2407-4 | ![]() |
2407 westbound on 7th Avenue working the red line towards Tuscany Station. | 7/09/2018 |
2408 | ![]() |
2408 westbound on 7th Avenue working the blue line towards 69th Street Station. | 7/09/2018 |
2409 | ![]() |
2409 just west of SAIT-Jubilee Station leading a Tuscany bound consist towards Lions Park Station. | 5/13/2017 |
2409-2 | ![]() |
2409 departing Banff Trail Station southbound. | 7/05/2018 |
2410 | ![]() |
2410 as the middle car of a consist arriving into the downtown core from the NW leg. | 5/13/2017 |
2410-2 | ![]() |
2410 trailing a Tuscany bound consist past 8th Street West Station on 7th Avenue. | 5/14/2017 |
2410-3 | ![]() |
2410 arriving at Banff Trail Station northbound. | 1/03/2018 |
2410-4 | ![]() |
2410 westbound on 7th Avenue working the red line towards Tuscany Station. | 7/09/2018 |
2411 | ![]() |
2411 westbound on 7th Avenue at Macleod Trail N working the red line towards Tuscany Station. | 8/15/2019 |
2412 | ![]() |
2412 westbound on 7th Avenue at Macleod Trail N. | 8/18/2017 |
2412-2 | ![]() |
2412 heading westbound on the blue line arriving at Shaganappi Point Station. | 1/03/2018 |
2412-3 | ![]() |
2412 westbound on 7th Avenue working the red line towards Tuscany Station. | 7/09/2018 |
2413 | ![]() |
2413 departing at Banff Trail Station southbound. | 1/03/2018 |
2413-2 | ![]() |
2413 departing Banff Trail Station southbound. | 7/05/2018 |
2413-3 | ![]() |
2413 westbound on 7th Avenue working the red line towards Tuscany Station. | 7/09/2018 |
2414 | ![]() |
2414 westbound heading towards Lions Park Station. | 5/28/2017 |
2414-2 | ![]() |
2414 departing Banff Trail Station southbound. | 1/02/2018 |
2414-3 | ![]() |
2414 westbound on 7th Avenue working the red line towards Tuscany Station. | 7/09/2018 |
2414-4 | ![]() |
2414 southbound arriving at Erlton Station working the red line towards Sommerset Bridlewood. | 7/11/2018 |
2415 | ![]() |
2415 at the tail end of a Somerset bound consist crossing 7th Street on 7th Avenue SW. | 2/20/2017 |
2415-2 | ![]() |
2415 departing Banff Trail Station southbound. | 1/02/2018 |
2415-3 | ![]() |
2415 departing Banff Trail Station southbound. | 7/05/2018 |
2416 | ![]() |
2416 leading a consist arriving into the downtown core from the NW leg. | 5/13/2017 |
2416-2 | ![]() |
2416 arriving at Banff Trail Station northbound. | 1/03/2018 |
2417 | ![]() |
2417 westbound heading towards Lions Park Station. | 5/28/2017 |
2417-2 | ![]() |
2417 eastbound heading towards SAIT-Jubilee Station. | 5/28/2017 |
2417-3 | ![]() |
2417 departing Banff Trail Station southbound. | 8/18/2017 |
2417-4 | ![]() |
2417 arriving at Banff Trail Station northbound. | 1/03/2018 |
2417-5 | ![]() |
2417 arriving at Banff Trail Station northbound. | 7/05/2018 |
2418 | ![]() |
2418 westbound heading towards Lions Park Station. | 5/28/2017 |
2418-2 | ![]() |
2418 departing Banff Trail Station southbound. | 1/03/2018 |
2418-3 | ![]() |
2418 westbound on 7th Avenue working the red line towards Tuscany Station. | 7/09/2018 |
2418-4 | ![]() |
2418 southbound arriving at Erlton Station working the red line towards Sommerset Bridlewood. | 7/11/2018 |
2419 | ![]() |
2419 heading westbound on the blue line arriving at Shaganappi Point Station. | 1/03/2018 |
2420 | ![]() |
2420 departing Shaganappi Point Station eastbound. | 1/03/2018 |
2420-2 | ![]() |
2420 heading westbound on 7th Avenue heading towards 69th Street West Station. | 7/09/2018 |
2421 | ![]() |
2421 southbound at 4th Avenue and 9th Street SW. | 5/28/2017 |
2422 | ![]() |
2422 departing Banff Trail Station southbound. | 1/03/2018 |
2422-2 | ![]() |
2422 heading westbound on 7th Avenue heading towards Tuscany Station. | 7/09/2018 |
2422-3 | ![]() |
2422 at McKnight Westwinds Station northbound. | 4/18/2019 |
2424 | ![]() |
2424 eastbound on 7th Avenue at Macleod Trail. | 8/18/2017 |
2424-2 | ![]() |
2424 heading westbound on 7th Avenue heading towards 69th Street West Station. | 7/09/2018 |
2425 | ![]() |
2425 departing Lions Park Station southbound. | 8/18/2017 |
2426 | ![]() |
2426 on 7th Avenue heading to 69th Street Station. | 7/09/2018 |
2427 | ![]() |
2427 arriving westbound at Sirocco Station. | 1/04/2018 |
2428 | ![]() |
2428 arriving northbound at Banff Station. | 1/03/2018 |
2428-2 | ![]() |
2428 departing Banff Trail Station southbound. | 7/05/2018 |
2428-3 | ![]() |
2428 heading westbound on 7th Avenue heading towards Tuscany Station. | 7/09/2018 |
2429 | ![]() |
2429 departing Sirroco Station eastbound. | 1/04/2018 |
2429-2 | ![]() |
2429 arriving westbound at Sirocco Station. | 1/04/2018 |
2430 | ![]() |
2430 approaching Banff Trail Station northbound. | 1/02/2018 |
2430-2 | ![]() |
2430 departing southbound from Banff Station. | 1/02/2018 |
2430-3 | ![]() |
2430 heading westbound on 7th Avenue heading towards 69th Street West Station. | 7/09/2018 |
2431 | ![]() |
2431 departing southbound from Banff Station. | 1/03/2018 |
2431-2 | ![]() |
2431 heading westbound on 7th Avenue heading towards Tuscany Station. | 7/09/2018 |
2432 | ![]() |
2432 departing Banff Trail Station southbound. | 1/02/2018 |
2432-2 | ![]() |
2432 westbound on 7th Avenue at Macleod Trail N working the blue line towards Tuscany Station. | 8/15/2019 |
2433 | ![]() |
2433 on 7th Avenue heading westbound towards Tuscany Station. | 7/09/2018 |
2434 | ![]() |
2434 on 7th Avenue heading eastbound towards Saddletowne Station. | 7/09/2018 |
2435 | ![]() |
2435 on 7th Avenue heading westbound towards Tuscany Station. | 7/09/2018 |
2435-2 | ![]() |
2435 at McKnight Westwinds Station northbound. | 4/18/2019 |
2436 | ![]() |
2436 on 7th Avenue heading westbound towards 69th Street West Station. | 7/09/2018 |
2437 | ![]() |
2437 eastbound on 7th Avenue at Macleod Trail working the blue line towards Saddletowne Station. | 8/15/2019 |
2438 | ![]() |
2438 on 7th Avenue heading westbound towards 69th Street West Station. | 7/09/2018 |
2438-2 | ![]() |
2438 westbound on 7th Avenue at Macleod Trail working the blue line towards 69th Station. | 8/15/2019 |
2439 | ![]() |
2439 on 7th Avenue heading easstbound towards Saddletowne Station. | 7/09/2018 |
2439-2 | ![]() |
2439 on 7th Avenue heading westbound towards 69th Street West Station. | 7/09/2018 |
2440 | ![]() |
2440 on 7th Avenue heading westbound towards Tuscany Station. | 7/09/2018 |
2441 | ![]() |
2441 on 7th Avenue heading easstbound towards Saddletowne Station. | 7/09/2018 |
2442![]() |
![]() |
2442 departing Mcknight-Westwinds Station southbound working the blue line towards 69 Street West Station. | 4/07/2021 |
2444 | ![]() |
2444 on 7th Avenue heading westbound towards 69th Street West Station. | 7/09/2018 |
2444-2 | ![]() |
2444 eastbound on 7th Avenue at Macleod Trail working the red line towards Somerset Bridlewood Station. | 8/15/2019 |
2445 | ![]() |
2445 on 7th Avenue heading easstbound towards Saddletowne Station. | 7/09/2018 |
2445-2 | ![]() |
2445 westbound on 7th Avenue at Macleod Trail working the blue line towards 69th Street Station. | 8/15/2019 |
2446 | ![]() |
2446 westbound on 7th Avenue at Macleod Trail working the blue line towards 69th Street Station. | 8/15/2019 |
2448 | ![]() |
2448 westbound on 7th Avenue at Macleod Trail working the red line towards Tuscany Station. | 8/15/2019 |
2449 | ![]() |
2449 eastbound on 7th Avenue at Macleod Trail working the red line towards Somerset Bridlewood Station. | 8/15/2019 |
2450 | ![]() |
2450 at McKnight Westwinds Station northbound. | 4/18/2019 |
2450-2 | ![]() |
2450 eastbound on 7th Avenue at Macleod Trail working the blue line towards Saddletowne Station. | 8/15/2019 |
2451 | ![]() |
2450 eastbound on 7th Avenue at Macleod Trail working the red line towards Somerset Bridlewood Station. | 8/15/2019 |
2453 | ![]() |
2453 westbound on 7th Avenue at Macleod Trail working the blue line towards 69th Street West Station. | 8/15/2019 |
2455 | ![]() |
2455 westbound on 7th Avenue at Macleod Trail working the blue line towards 69th Street West Station. | 8/15/2019 |
2456 | ![]() |
2456 eastbound on 7th Avenue at Macleod Trail working the blue line towards Saddletowne Station. | 8/15/2019 |
2457 | ![]() |
2457 eastbound on 7th Avenue at Macleod Trail working the blue line towards Saddletowne Station. | 8/15/2019 |
2458 | ![]() |
2458 westbound on 7th Avenue at Macleod Trail working the blue line towards 69 Street West Station. | 8/15/2019 |
2459 | ![]() |
2459 westbound on 7th Avenue at Macleod Trail working the blue line towards 69 Street West Station. | 8/15/2019 |
2460 | ![]() |
2460 at McKnight Westwinds Station northbound. | 4/18/2019 |
2460-2 | ![]() |
2460 westbound on 7th Avenue at Macleod Trail working the blue line towards 69th Street West Station. | 8/15/2019 |
2461 | ![]() |
2461 westbound on 7th Avenue at Macleod Trail. | 8/15/2019 |
2463 | ![]() |
2463 westbound on 7th Avenue at Macleod Trail working the blue line towards 69 Street West Station. | 8/15/2019 |
2464 | ![]() |
2464 westbound on 7th Avenue at Macleod Trail working the blue line towards 69 Street West Station. | 8/15/2019 |
2466![]() |
![]() |
2466 departing Mcknight-Westwinds Station southbound working the blue line towards 69 Street West Station. | 4/07/2021 |
2469![]() |
![]() |
2469 departing Mcknight-Westwinds Station southbound working the blue line towards 69 Street West Station. | 4/07/2021 |