The photos in this section were taken by me (Kevin Lo). There are a few that were donated by Ashton Wong. Please do not re-use any of these photos without the permission of the photographer. Thank You
Click on the fleet number to see the picture
| Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
| 7701 | ![]() |
7701 seen with a Pocatec LED destination sign installed for test purposes running a route 6 crossing 14th Street on 17th Ave. S.W.. | 11/15/2003 |
| 7701-2 | ![]() |
7701 seen laying over at Brentwood Station working Route 408 Valley Ridge. | 6/12/2007 |
| 7701-3 | ![]() |
7701 on the 10th Street Bridge heading northbound working Route 1 Bowness. | 8/03/2009 |
| 7701-4 | ![]() |
7701 heading west on 17th Avenue near Sarcee Trail SW working Route 2. | 8/24/2010 |
| 7701-5 | ![]() |
7701 laying over at Chinook Station working Route 36 Riverbend. | 4/11/2015 |
| 7701-6 | ![]() |
7701 eastbound on 1st Avenue at 6A Street NE working Route 9 Bridgeland. | 5/23/2015 |
| 7701-7 | ![]() |
7701 arriving at Dalhousie Station working Route 154 Hamptons. | 3/26/2018 |
| 7701-8 | ![]() |
7701 arriving at Dalhousie Station working Route 97 South Ranchlands. | 3/27/2018 |
| 7701-9 | ![]() |
7701 arriving at Dalhousie Station working Route 97 South Ranchlands. | 3/27/2018 |
| 7701 Rear | ![]() |
7701 seen with a Pocatec LED destination sign installed for test purposes running a route 6 on layover at 14th Street on 17th Ave. S.W.. | 11/15/2003 |
| 7701 Rear 2 | ![]() |
7701 is seen here with a very small 6 displaying on the Pocatec sign as the bus was about to leave 8th St. and 7th Ave S.W.. | 4/04/2004 |
| 7701 Rear 3 | ![]() |
7701 after refurbishment departing Brentwood Route 20. | 5/23/2015 |
| 7702 | ![]() |
7702 seen here at 7th Ave. and 1st St. S.W. laying over on Route 6 Killarney 26th Ave.. | 6/03/2003 |
| 7702-2 | ![]() |
7702 near Sunnyside Station working a C-Train shuttle. | 4/10/2009 |
| 7702-3 | ![]() |
7702 departing Brentwood Station working Route 20 Heritage. | 10/12/2014 |
| 7702-4 | ![]() |
7702 westbound on Bowness Road working Route 1 Bowness. | 3/31/2015 |
| 7702-5 | ![]() |
7702 laying over at Tuscany Station working Route 74 Tuscany. | 4/01/2016 |
| 7702-6 | ![]() |
7702 departing Spring Gardens garage working for an afternoon run. | 1/03/2017 |
| 7702-7 | ![]() |
7702 arriving at Dalhousie Station on an unidentified route. | 3/26/2018 |
| 7703 | ![]() |
7703 with bike rack on 6th avenue S.W between 1st and 2nd Street S.W. picking up passengers on route 6. | |
| 7703-2 | ![]() |
7703 on route 20 Heritage at Brentwood Station, this bus was a spare bike rack bus, spares end up on random routes such as this one. | 1/31/2003 |
| 7703-3 | ![]() |
7703 departing Brentwood Station working Route 20 Heritage. | 7/08/2014 |
| 7703-4 | ![]() |
7703 at Dalhousie Station out of service. | 7/24/2014 |
| 7703 Rear | ![]() |
7703 northbound on 10th Street at Memorial Drive W working Route 1 Bowness. | 4/11/2009 |
| 7704 | ![]() |
7704 arriving at Richmond Terminal on Route 6. | 12/05/2003 |
| 7704-2 | ![]() |
7704 seen southbound 1st St. at 8th Ave S.W. working Route 7 South Calgary. | 5/25/2005 |
| 7704-3 | ![]() |
7704 arriving at Brentwood Station working Route 20. | 6/20/2010 |
| 7704-4 | ![]() |
7704 departing Chinook Station working Route 41 Lynnwood. | 7/31/2014 |
| 7704 Rear | ![]() |
7704 laying over at Chinook Station working Route 41 Lynnwood. | 7/31/2014 |
| 7704 Rear 2 | ![]() |
7704 departing Chinook Station working Route 41 Lynnwood. | 7/31/2014 |
| 7705 | ![]() |
7705 seen here on the then newly bike rack designated Route 10 Market Mall-Southcentre seen here on layover at Anderson Station. | 8/11/2003 |
| 7706 | ![]() |
7706 seen westbound on 6th Ave. just past 4th St. S.E. working Route 1 Bowness. | 7/03/2006 |
| 7706-2 | ![]() |
7706 arriving at Dalhousie Station working C-Train replacement service. | 8/17/2008 |
| 7706-3 | ![]() |
7706 at the Parkland Loop working Route 83. | 6/06/2009 |
| 7706-4 | ![]() |
7706 arriving at Brentwood Station working Route 20. | 6/20/2010 |
| 7706-5 | ![]() |
7706 arriving at Brentwood Station working Route 20. | 9/01/2014 |
| 7706-6 | ![]() |
7706 departing Brentwood Station working Route 20. | 10/12/2014 |
| 7706-7 | ![]() |
7706 departing Brentwood Station. | 5/24/2015 |
| 7706-8 | ![]() |
7706 departing Dalhousie Station working Route 137 Northwest Loop. | 8/15/2016 |
| 7706 Rear | ![]() |
7706 at Banff Trail Station working C-Train replacement service. | 8/17/2008 |
| 7706 Rear 2 | ![]() |
7706 arriving at Brentwood Station working Route 20. | 10/13/2014 |
| 7706 Rear 3 | ![]() |
7706 departing Brentwood Station. | 5/24/2015 |
| 7707 | ![]() |
7707 seen eastbound on Richmond Road at Stewart Green working Route 6 City Centre. | 12/28/2005 |
| 7707-2 | ![]() |
7707 laying over at Westhills Centre working Route 6 Killarney 26th Avenue. | 8/04/2008 |
| 7707-3 | ![]() |
7707 southbound on 14th Street near 19th Avenue working Route 10 Southcentre. | 4/02/2010 |
| 7707-4 | ![]() |
7707 departing Brentwood Station working Route 9 Bridgeland. | 3/30/2015 |
| 7707 Rear | ![]() |
7707 seen at an eastbound bus stop on Richmond Road at Stewart Green working Route 6 City Centre. | 12/28/2005 |
| 7707 Rear 2 | ![]() |
7707 arriving at 78th Avenue North working Route 2. | 1/18/2010 |
| 7708 | ![]() |
7708 departing Sunnyside Station on a C-Train Replacement Shuttle run. | 5/18/2008 |
| 7708-2 | ![]() |
7708 shortly after being refurbished seen departing Brentwood Station. | 4/21/2014 |
| 7708-3 | ![]() |
7708 laying over at Brentwood Station working Route 91 Lions Park Station. | 11/01/2014 |
| 7708-4 | ![]() |
7708 departing Whitehorn Station working an unidentified route. | 4/18/2015 |
| 7708-5 | ![]() |
7708 southbound on the 14th Street Transitway at Heritage Station working Route 306 MAX Teal to Douglas Glen. | 8/20/2021 |
| 7708 Rear | ![]() |
7708 southbound on the 14th Street Transitway at Heritage Station working Route 306 MAX Teal to Douglas Glen. | 8/20/2021 |
| 7709 | ![]() |
7709 seen on Route 7 South Calgary running on detoured route on 1st St. at 8th Ave. S.W. due to LRT track replacement on 7th Avenue S.. | 5/07/2004 |
| 7709-2 | ![]() |
7709 seen on 7th Ave. at 8th St. working Route 7 South Calgary. | 8/28/2007 |
| 7709-3 | ![]() |
7709 on 6th Avenue at 2nd Street SW working Route 302 Southeast BRT. | 8/15/2014 |
| 7709-4 | ![]() |
7709 eastbound on 17th Avenue at 36 Street SE working Route MAX Purple. | 12/28/2018 |
| 7710 | ![]() |
7710 seen here turning from 1st St. onto 6th Ave. S.W. on Route 6 Killarney 26th Ave.. | 6/06/2003 |
| 7710-2 | ![]() |
7710 crossing 8th St. on 17th Ave S.W. running route 6 headed for downtown. | 11/15/2003 |
| 7711 | ![]() |
7711 seen here at 7th Ave at 1st. St. S.W. laying over on Route 7 South Calgary. | 6/03/2003 |
| 7711-2 | ![]() |
7711 westbound on 5th Ave. at 10th St. NW working Route 9 Varsity Acres. | 5/30/2008 |
| 7711-3 | ![]() |
7711 westbound on 9th Avenue working Route 1 Bowness. | 8/12/2011 |
| 7711-4 | ![]() |
7711 at Westbrook Station working Route 93. | 12/22/2015 |
| 7712 | ![]() |
7712 departing Elrton Station working a Stampede Express route. | 7/15/2007 |
| 7712-2 | ![]() |
7712 at 78th Avenue and Centre Street working Route 2. | 4/19/2014 |
| 7712-3 | ![]() |
7712 at Fort Calgary working as a downtown shuttle bus on Canada Day. | 7/01/2014 |
| 7712-4 | ![]() |
7712 eastbound on 17th Avenue near 33rd Street SW working Route 306 Westbrook. | 3/31/2015 |
| 7712-5 | ![]() |
7712 at Brentwood Station working Route 20 Heritage. | 5/09/2015 |
| 7712-6 | ![]() |
7712 departing Westbrook Station working Route 306 Heritage Station. | 3/31/2015 |
| 7712-7 | ![]() |
7712 arriving at Brentwood Station working Route 20 Heritage. | 5/24/2015 |
| 7712 Rear | ![]() |
7712 on 61st Avenue heading to Chinook Station working a C-Train shuttle. | 8/22/2009 |
| 7712 Rear 2 | ![]() |
7712 departing Westbrook Station working Route 306 Heritage Station. | 3/31/2015 |
| 7713 | ![]() |
7713 on Route 7 South Calgary (detour) running southbound on 1st St. at 8th Ave S.W.. | 6/11/2004 |
| 7713-2 | ![]() |
7713 departing Brentwood Station working Route 20 Heritage. | 1/18/2010 |
| 7713-3 | ![]() |
7713 at Fort Calgary working as a downtown shuttle bus on Canada Day. | 7/01/2014 |
| 7713-4 | ![]() |
7713 at Fort Calgary working as a downtown shuttle bus on Canada Day. | 7/01/2014 |
| 7713-5 | ![]() |
7713 southbound on Centre Street at 78th Avenue N. working Route 2 Killarney 17th Avenue. | 3/30/2015 |
| 7713-6 | ![]() |
7713 departing Dalhousie Station working Route 120 North Silver Springs. | 3/27/2017 |
| 7713 Rear | ![]() |
7713 arriving at Brentwood Station working Route 20. | 1/18/2010 |
| 7713 Rear 2 | ![]() |
7713 northbound on Centre Street at 78th Avenue N. working Route 2 Mount Pleasant. | 3/30/2015 |
| 7714 | ![]() |
7714 at Crowfoot Station. | 12/05/2009 |
| 7714-2 | ![]() |
7714 departing 69th Street West Station working Route 93 Coach Hil. | 12/21/2015 |
| 7714 Rear | ![]() |
7714 departing 69th Street West Station working Route 93 Coach Hil. | 12/21/2015 |
| 7714 Rear 2 | ![]() |
7714 Woodbine Terminal working Route 304 MAX Yellow- City Centre. | 12/24/2019 |
| 7715 | ![]() |
7715 seen here on Route 1 Bowness as it passes by the 7th Street West LRT Station on 7th Avenue S.W.. | 3/19/2004 |
| 7715-2 | ![]() |
7715 seen leaving a stop at sotuhbound 8th St. at 7th Ave. S.W. while working Route 6 Killarney 26th Avenue. | 5/03/2006 |
| 7715-3 | ![]() |
7715 arriving at Brentwood Station working Route 73 Circle Route. | 6/20/2010 |
| 7715-4 | ![]() |
7715 on the 5th Avenue flyover working Route 9 Bridgeland. | 4/21/2014 |
| 7715-5 | ![]() |
7715 southbound on Sheppard Road at Glenmore Trail working Route 24 Ogden. | 3/31/2015 |
| 7715-6 | ![]() |
7715 laying over at 69 Street West Station working Route 98 Cougar Ridge. | 11/12/2015 |
| 7715 Rear | ![]() |
7715 waiting to into afternoon rush hour service at Chinook Station. | 1/29/2002 |
| 7715 Rear 2 | ![]() |
7715 on laying over on Route 10 Southcentre at Dalhousie Station on it's first day of service. | 12/15/2003 |
| 7715 Rear 3 | ![]() |
7715 arriving at Brentwood Station working Route 137 Northwest Loop. | 8/12/2016 |
| 7716 | ![]() |
7716 westbound Kensington Road at 14th Street working Route 1 Bowness. | 4/11/2009 |
| 7716-2 | ![]() |
7716 southbound on 10th Street at Memorial Drive working Route 1 Forest Lawn. | 8/03/2009 |
| 7716-3 | ![]() |
7716 at Westbrook Station working Route 306 Heritage Station. | 3/30/2017 |
| 7716-4 | ![]() |
7716 at Westbrook Station working Route 93 Coach Hill. | 1/03/2019 |
| 7717 | ![]() |
7717 arriving at Brentwood Station. | 8/19/2005 |
| 7717-2 | ![]() |
7717 departing Brentwood Station working Route 20 Northmount Drive. | 1/18/2010 |
| 7717-3 | ![]() |
7717 departing Anderson Station working Route 96 McKenzie. | 10/11/2009 |
| 7717-4 | ![]() |
7717 arriving at Brentwood Station working Route 9 Varsity Acres. | 11/08/2014 |
| 7717-5 | ![]() |
7717 at 54th Avenue Loop working Route 7 City Centre. | 3/31/2015 |
| 7717-6 | ![]() |
7717 departing Lions Park Station working Route 40 Crowfoot. | 8/01/2016 |
| 7717-7 | ![]() |
7717 laying over at 8th Avenue and 1st Street SW working Route 66 Lakeview. | 12/31/2019 |
| 7718 | ![]() |
7717 heading westbound on 6th Avenue near 3rd St. SE working Route 70 Valleyridge Express. | 4/13/2009 |
| 7718-2 | ![]() |
7718 at Brentwood Station working Route 20 Heritage. | 5/22/2016 |
| 7719 | ![]() |
7719 seen southbound 1st St. at 8th Ave S.W. working Route 9 Bridgeland. | 5/25/2005 |
| 7719-2 | ![]() |
7719 arriving at Westside Recreation Centre working Route 301 BRT West. | 8/30/2007 |
| 7719-3 | ![]() |
7719 southbound on Centre Street at 11th Avenue North working Route 17 Ramsay. | 3/31/2015 |
| 7719-4 | ![]() |
7719 laying over at Heritage Station working Route 20 Northmount Drive. | 12/12/2015 |
| 7719-5 | ![]() |
7719 arriving at Dalhousie Station on an unidentified route. | 3/26/2018 |
| 7719 Rear | ![]() |
7719 at Westbrook Station. | 1/03/2019 |
| 7720 | ![]() |
7720 seen southbound on 37th St. crossing 13th Ave. S.W. shown out of service. | 5/13/2005 |
| 7720-2 | ![]() |
7720 seen arriving at Brentwood Station on Route 72 Circle Route. | 8/03/2005 |
| 7720-3 | ![]() |
7720 departing 78th Avenue North working Route 5 North Haven. | 1/18/2009 |
| 7720-4 | ![]() |
7720 arriving at Brentwood Station working Route 65 Market Mall. | 3/27/2017 |
| 7719-5 | ![]() |
7720 arriving at Brentwood Station working Route 408 Valley Ridge. | 3/26/2018 |
| 7721 | ![]() |
7706 seen westbound on 6th Ave. just past 4th St. S.E. working Route 1 City Centre. | 7/03/2006 |
| 7721-2 | ![]() |
7721 seen departing Southland Station. | 8/21/2005 |
| 7721-3 | ![]() |
7721 southbound on 19th St. at 9th Ave. SE working Route 1 Bowness. | 12/24/2015 |
| 7721-4 | ![]() |
7721 southbound on the 14th Street Transitway at Heritage Station working Route 304 MAX Yellow to Woodpark. | 8/20/2021 |
| 7721 Rear | ![]() |
7721 southbound on 19th St. at 9th Ave. SE working Route 1 Bowness. | 12/24/2015 |
| 7722 | ![]() |
7722 arriving at Dalhousie Station on Route 10 Dalhouse Station. | 12/19/2003 |
| 7722-2 | ![]() |
7722 departing Sunnyside Station working a C-Train shuttle. | 4/10/2009 |
| 7722-3 | ![]() |
7722 departing Heritage Station working Route 306 BRT Westbrook. | 11/16/2014 |
| 7722-4 | ![]() |
7722 eastbound on 7th Avenue at 3rd Street SW working Route 7 South Calgary. | 3/28/2015 |
| 7722-5 | ![]() |
7722 departing Brentwood Station working Route 20 Heritage. | 8/19/2016 |
| 7722-6 | ![]() |
7722 departing Brentwood Station. | 4/17/2017 |
| 7723 | ![]() |
7723 seen westbound on 6th Ave. just past 3rd St. S.E. working Route 1 Bowness. | 7/03/2006 |
| 7723-2 | ![]() |
7723 seen at 78th Ave. N. Terminal working Route 20 Heritage. | 5/06/2007 |
| 7723-3 | ![]() |
7723 departing Brentwood Station working Route 20 Northmount Drive. | 10/13/2014 |
| 7723-4 | ![]() |
7723 laying over at 69th Street Station working Route 456 Aspen Woods. | 11/12/2015 |
| 7723 Raer | ![]() |
7723 departing Brentwood Station working Route 20 Northmount Drive. | 10/13/2014 |
| 7724 | ![]() |
7724 at Centre St. and 78th Ave. N. working Route 2 Killarney 17th Avenue. | 1/18/2010 |
| 7724 Rear | ![]() |
7724 in the community of Ranchlands working a Northwest Loop route. | 12/05/2009 |
| 7725 | ![]() |
7725 makes the north U-turn at Brentwood Station on route 9 Bridgeland. | 10/25/2002 |
| 7725-2 | ![]() |
7725 seen southbound on Elbow Dr. out of service while deadheading to Henry Wisewood High School for a school run. | 5/03/2005 |
| 7725-3 | ![]() |
7725-3 turns onto eastbound Parkdale Blvd. from 29th St. working Route 20 Heritage. | 6/14/2005 |
| 7725-4 | ![]() |
7725 departing Brentwood Station working Route 20 Heritage. | 5/03/2006 |
| 7725-5 | ![]() |
7725 departing Crowfoot Station working Route 58 Rocky Ridge. | 12/05/2009 |
| 7725-6 | ![]() |
7725 arriving at Crowfoot Station. | 8/04/2011 |
| 7725-7 | ![]() |
7725 arriving at Brentwood Station working Route 9 Varsity Acres. | 3/31/2015 |
| 7725-8 | ![]() |
7725 arriving at Dalhousie Station on an unidentified route. | 3/26/2018 |
| 7725-9 | ![]() |
7725 southbound on the 14th Street Transitway at Heritage Station working Route 306 MAX Teal to Douglas Glen. | 8/20/2021 |
| 7726 | ![]() |
7726 seen here departing Dalhousie Station on Route 10 Southcentre. | 3/07/2004 |
| 7726-2 | ![]() |
7726 arriving at the Vista Heights Terminal on Route 119 16th Avenue North. | 3/15/2004 |
| 7726-3 | ![]() |
7726 turning onto 5th Ave. from 9th St. SW working Route 1 Forest Lawn. | 1/03/2008 |
| 7726-4 | ![]() |
7726 southbound on Centre Street working Route 2 Killarney 17th Avenue. | 3/30/2015 |
| 7726-5 | ![]() |
7726 westbound on Bowness Road at Home Road working Route 1 Bowness. | 3/31/2015 |
| 7727 | ![]() |
7727 arriving at Dalhousie Station working Route 10 Southcentre. | 6/05/2008 |
| 7727-2 | ![]() |
7727 arriving at Chinook Station working Route 41 Lynnwood. | 4/19/2014 |
| 7727-3 | ![]() |
7727 departing Brentwood Station working Route 20 . | 10/13/2014 |
| 7727-4 | ![]() |
7727 departing Brentwood Station working Route 20 Heritage. | 3/30/2015 |
| 7727 Rear | ![]() |
7727 laying over at Brentwood Staion working Route 73 Circle Route. | 12/28/2008 |
| 7727 Rear 2 | ![]() |
7727 departing Brentwood Station working Route 20 . | 10/13/2014 |
| 7727 Rear 3 | ![]() |
7727 arriving at Brentwood Station working Route 20 Heritage. | 3/30/2015 |
| 7727 Interior | ![]() |
7727 on layover 78th Avenue Terminal working route 20 Heritage. | 12/20/2002 |
| 7728 | ![]() |
7728 seen heading eastbound on Bow Trail near 15th St. S.W. working Route 108 Richmond Road. | 6/15/2005 |
| 7728-2 | ![]() |
7728 seen departing Dalhousie Station working Route 10. | 2/21/2006 |
| 7728-3 | ![]() |
7728 turning onto 6th Avenue from Centre Street working Route 2 Killarney 17th Avenue. | 7/31/2014 |
| 7728-4 | ![]() |
7728 laying over at Westbrook Station working Route 6 Killarney 26th Avenue. | 8/15/2014 |
| 7728-5 | ![]() |
7728 westbound on Bowness Road at Home Road working Route 1 Bowness. | 3/31/2015 |
| 7728-6 | ![]() |
7728 departing Westbrook Station working Route 6 City Centre. | 12/22/2015 |
| 7729 | ![]() |
7729 seem here arriving at Southland Station on Route 16 Palliser. | 8/15/2003 |
| 7729-2 | ![]() |
7729 seen here waiting to cross 1st St. on 7th Ave. S.W. on Route 9 Varsity Acres. | 3/08/2004 |
| 7729-3 | ![]() |
7729 seen here departing Dalhousie Station on Route 143 Northwest Loop. | 3/07/2004 |
| 7729-4 | ![]() |
7729 arriving at University of Calgary loop. | 9/15/2009 |
| 7729-5 | ![]() |
7729 at Sunalta Station on detour working Route 112, this was when most of downtown Calgary was shutdown due to flooding in June 2013. | 6/22/2009 |
| 7729-6 | ![]() |
7729 turning onto northbound 37th Street at 26th Avenue working Route 6 Killarney 26th Avenue. | 5/24/2015 |
| 7729 Raer | ![]() |
7729 northbound 37th Street at 26th Avenue working Route 6 Killarney 26th Avenue. | 5/24/2015 |
| 7730 | ![]() |
7730 crossing Memorial Drive on the 10th Street Bridge working an unidentified route. | 4/11/2009 |
| 7730-2 | ![]() |
7730 southbound on 4th Street NE working Route 4. | 5/24/2015 |
| 7730 Rear | ![]() |
7730 eastbound on 32nd Avenue working Route 72 Circle Route. | 12/25/2014 |
| 7731 | ![]() |
7731 westbound on Kensington Road near 14th St. NW. working Route 1 Bowness. | 4/11/2009 |
| 7731-2 | ![]() |
7731 returning to Anderson Garage after its afternoon run. | 3/30/2015 |
| 7731-3 | ![]() |
7731 after being refurbished, laying over at North Pointe working Route 420 Evanston. | 8/15/2016 |
| 7731-4 | ![]() |
7731 arriving at Dalhousie Station working Route 54 Edgevalley. | 3/27/2018 |
| 7731-5 | ![]() |
7731 arriving at Dalhousie Station working Route 54 Edgevalley. | 3/27/2018 |
| 7731 Rear | ![]() |
7731 departing Dalhousie Station working Route 77 Edgemont. | 3/27/2018 |
| 7732 | ![]() |
7732 departs Dalhousie Station on Route 10 Southcentre. | 4/02/2004 |
| 7732-2 | ![]() |
7732 departing Elrton Station working a Stampede Express route. | 7/07/2007 |
| 7732-3 | ![]() |
7732 arriving at Mcknight Westwinds Staion working Route 55 Falconridge. | 3/21/2008 |
| 7732-4 | ![]() |
7732 southbound on Centre Street out of service, heading to an afternoon run downtown. | 3/30/2015 |
| 7732-5 | ![]() |
7732 departing Chinook Station working Route 36 Riverbend. | 3/31/2016 |
| 7732-6 | ![]() |
7732 southbound on the 14th Street transiway near Heritage Park Station working Route 304 MAX Yellow to Woodbine. | 12/31/2019 |
| 7732 Rear | ![]() |
7732 arriving at Mcknight Westwinds Staion working Route 55 Falconridge. | 3/21/2008 |
| 7732 Rear 2 | ![]() |
7732 crossing Memorial Drive on the 10th Street Bridge working an unidentified route. | 4/11/2009 |
| 7732 Rear 3 | ![]() |
7732 departing Chinook Station working Route 36 Riverbend. | 3/31/2016 |
| 7733 | ![]() |
7733 departing Southland Station working Route 80 Oakridge. | 3/31/2016 |
| 7733-2 | ![]() |
7733 departing Brentwood Station working Route 20. | 4/17/2017 |
| 7733 Rear | ![]() |
7733 seen northbound on Centre St. just past Mcknight Blvd. while out of service. | 2/21/2006 |
| 7733 Rear 2 | ![]() |
7733 departing Southland Station working Route 80 Oakridge. | 3/31/2016 |
| 7734 | ![]() |
7734 departs Chinook Station working Route 72 Circle Route. | 5/13/2005 |
| 7734-2 | ![]() |
7734 on eastbound Bow Trail working an unidentified route. | 8/28/2007 |
| 7734-3 | ![]() |
7734 departing Brentwood Station working an unidentified route. | 1/18/2010 |
| 7734-4 | ![]() |
7734 laying over at Heritage Station working Route 20 Northmount Drive. | 3/01/2013 |
| 7734-5 | ![]() |
7734 on Silverado Blvd. working Route 402 Silverado. | 3/31/2016 |
| 7734-6 | ![]() |
7734 turning onto southbound 14 Street from Heritage Drive SW working Route 56 Woodbine. | 8/20/2021 |
| 7735 | ![]() |
7735 leaves Chinook Station on rotue 41 Lynnwood as the sun begins to set during a Saturday afternoon. | 11/23/2002 |
| 7735-2 | ![]() |
7735 departing Sandstone Terminal working Route 3 Elbow Drive. | 10/12/2014 |
| 7735-3 | ![]() |
7735 westbound on Kensington Road near Crowchild Trail working Route 1 Bowness. | 3/31/2015 |
| 7736 | ![]() |
7736 seen laying over at Dalhousie Station on Route 10 Southcentre. | 3/28/2005 |
| 7736-2 | ![]() |
7736 departing Chinook Station working Route 10 Home Road. | 6/28/2008 |
| 7736-3 | ![]() |
7736 laying over at Canyon Meadows Station working a C-Train replacement shuttle. | 10/11/2009 |
| 7736-4 | ![]() |
7736 at Crowfoot Station working Route 58 Rocky Ridge. | 12/05/2009 |
| 7736-5 | ![]() |
7736 southbound on 37th Street at 26th Avenue working Route 6 Killarney 26th Avenue. | 5/24/2015 |
| 7736 Rear | ![]() |
7736 loading and unloading passengers at Brentwood | 1/29/2002 |
| 7736 Rear 2 | ![]() |
7736 southbound on 37th Street at 26th Avenue working Route 6 Killarney 26th Avenue. | 5/24/2015 |
| 7737 | ![]() |
7737 on eastbound Bow Trail working Route 10 Southcentre. | 6/20/2007 |
| 7737-2 | ![]() |
7737 arriving at Mcknight Westwinds Staion working Route 95 Westwinds. | 3/21/2008 |
| 7737-3 | ![]() |
7737 at 12th Street SE and St. Georges Drive NE working Route 9 Bridgeland. | 4/23/2011 |
| 7737-4 | ![]() |
7737 southbound on the 14th Street Transitway working Route 304 Max Yellow to Woodpark. | 8/20/2021 |
7737-5![]() |
![]() |
7737 turning onto soutbound Macleod Trail from 9th Avenue SW working Route 10 Sothcentre. | 12/28/2022 |
7737-6![]() |
![]() |
7737 deadheading out of service southbound on Macleod Trail south of 25th Avenue S. | 12/01/2023 |
| 7737 Rear | ![]() |
7737 on layover at Dalhousie Station on Route 54 Edgevalley. | 3/07/2004 |
| 7737 Rear 2 | ![]() |
7737 at Mcknight Westwinds Staion working Route 95 Westwinds. | 3/21/2008 |
| 7738 | ![]() |
7738 southbound on 29th St. near Hospital Dr. NW working Route 40 Crowfoot. | 6/12/2008 |
| 7738-2 | ![]() |
7738 on 7th Avenue at 1st Street SW working Route 7 Marda Loop. | 4/19/2014 |
| 7738-3 | ![]() |
7738 arriving at 78th Avenue North Terminal working Route 20 Northmount Drive. | 3/24/2016 |
| 7738-4 | ![]() |
7738 laying over at North Pointe Terminal working Route 8 Brentwood. | 4/01/2016 |
| 7738-5 | ![]() |
7738 arriving at Dalhousie Station working Route 31 University. | 3/27/2018 |
| 7738 Rear | ![]() |
7738 arriving at Brentwood Station on Route 20. | 6/29/2005 |
| 7738 Rear 2 | ![]() |
7738 arriving at 78th Avenue North Terminal working Route 20 Northmount Drive. | 3/24/2016 |
| 7739 | ![]() |
7739 on 1st St. at 8th Ave. S.W. on Route 18 Lakeview. | 6/11/2004 |
| 7739-2 | ![]() |
7739 heading westbound on 6th Ave. on 3rd St. SW working Route 9 Varsity Acres. | 4/13/2009 |
| 7740 | ![]() |
7740 seen laying over at Brentwood Station working Route 91 Lions Park. | 12/21/2006 |
| 7740-2 | ![]() |
7740 westbound on Bow Trail near 37th Street working Route 101 Coach Hill. | 5/12/2010 |
| 7740-3 | ![]() |
7740 after being refurbished with new livery working Route 112 Sarcee Road on 6th Avenue. | 4/19/2014 |
| 7740-4 | ![]() |
7740 at Vista Heights Loop working Route 19 16th Avenue North. | 7/01/2014 |
| 7740-5 | ![]() |
7740 departing Victoria Park garage for an afternoon run. | 3/31/2015 |
| 7740-6 | ![]() |
7740 at the west end of the 17th Avenue SE Transitway working Route 307 MAX Purple to East Hills, with the wrong direction displaying as City Centre. | 8/26/2021 |
| 7740 Rear | ![]() |
7740 at the west end of the 17th Avenue SE Transitway working Route 307 MAX Purple City Centre. | 8/26/2021 |
| 7741 | ![]() |
7741 laying over at Brentwood Station working Route 9 Varsity Acres. | 8/13/2007 |
| 7741-2 | ![]() |
7741 arriving at Brentwood Station working Route 73 Circle Route. | 12/24/2008 |
| 7741-3 | ![]() |
7741 Southbound on Sarcee Road working Route 112 Sarcee Road. | 12/22/2015 |
| 7741 Rear | ![]() |
7741 on Route 1 Forest Lawn heads east on 9th Ave. at 1st St. S.W. running on detour due to LRT track replacement on 7th Avenue S.. | 5/07/2004 |
| 7742 | ![]() |
7742 crosses 11th st. S.W. heading east on 9th Ave. S.W. on route 101 Coach Hill | 4/19/2003 |
| 7742-2 | ![]() |
7742 after being refurbished with new livery parked at Spring Gardens garage. | 3/24/2014 |
| 7742-3 | ![]() |
7742 southbound on the Centre Street bridge working Route 2 Killarney 17th Avenue. | 10/12/2014 |
| 7742-4 | ![]() |
7742 turning onto 78th Avenue at Centre Street working Route 2 Killarney 17th Avenue. | 12/24/2014 |
| 7742-5 | ![]() |
7742 arriving at Dalhousie Station working Route 10 Home Road. | 8/10/2015 |
| 7742-6 | ![]() |
7742 southbound on the 14th Street transiway at Heritage Park Station working Route 306 MAX Teal to Douglas Glen. | 12/31/2019 |
| 7742 Rear | ![]() |
7742 departing Dalhousie Station working Route 10 Home Road. | 8/10/2017 |
| 7743 | ![]() |
7743 rounding the corner at 6th Ave and Centre St. S. westbound. | 5/16/2008 |
| 7743-2 | ![]() |
7743 departing Tuscany Station working Route 169 Rocky Ridge. | 4/17/2017 |
| 7743-3 | ![]() |
7743 arriving at Tuscany Station working Route 169 Rocky Ridge. | 4/17/2017 |
| 7743 Rear | ![]() |
7743 departing Tuscany Station working Route 169 Rocky Ridge. | 4/17/2017 |
| 7744 | ![]() |
7744 arriving at 78th Avenue N. Terminal working Route 114 Panorama. | 4/13/2009 |
| 7744-2 | ![]() |
7744 southbound on 33rd Street at Westbrook Station working Route 6 City Centre . | 12/22/2015 |
| 7744-3 | ![]() |
7744 arriving at Brentwood Station. | 4/17/2017 |
| 7744-4 | ![]() |
7744 arriving at Westbrook Station working Route 6 City Centre. | 3/30/2017 |
| 7744 Rear | ![]() |
7744 laying over at Brentwood Station working Route 20. | 4/01/2016 |
| 7745 | ![]() |
7745 seen arriving at Whitehorn Station working Route 73 Circle Route. | 4/30/2007 |
| 7745-2 | ![]() |
