The photos in this section were taken by me (Kevin Lo). Please do not re-use any of these photos without my permission permission. Thank You
Click on the fleet number to see the picture
Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
8281 | ![]() |
8281 departing the Brentwood Station working Route 91 Lions Park. | 7/08/2014 |
8281 Rear | ![]() |
8266 arriving at Brentwood Station working Route 91 Lions Park. | 7/08/2014 |
8282 | ![]() |
8282 departing Dalhousie Station not in service. | 7/08/2014 |
8282-2 | ![]() |
8282 arriving at Dalhousie Station out of service. | 7/15/2014 |
8282-3 | ![]() |
8282 departing Brentwood Station out of service. | 3/30/2015 |
8282 Rear | ![]() |
8282 arriving at Brentwood Station. | 3/30/2015 |
8283 | ![]() |
8283 arriving at Brentwood Station working Route 137 Northwest Loop. | 7/30/2015 |
8283-2![]() |
![]() |
8283 stuck in the deep snow with two other buses at 3 at 27th Avenue at Barlow Trail NE. | 12/23/2020 |
8284 | ![]() |
8284 arriving at Chinook Station working Route 72 Circle Route. | 6/30/2015 |
8284-2 | ![]() |
8284 at Chinook Station working Route 72 Circle Route. | 6/30/2015 |
8284-3 | ![]() |
8284 departing Brentwood Station working Route 143 Northwest Loop. | 8/10/2015 |
8284-4![]() |
![]() |
8284 arriving at Dalhousie Station working Route 76 Crowfoot. | 8/19/2019 |
8285 | ![]() |
8285 departing Brentwood Station working Route 91 Lions Park Station. | 5/24/2015 |
8285-2 | ![]() |
8285 laying over at Tuscany Station working C-Train replacement service. | 9/16/2018 |
8286 | ![]() |
8286 arriving at Brentwood Station working Route 9 Varsity Acres. | 5/24/2015 |
8286-2 | ![]() |
8286 departing Brentwood Station working Route 9 Bridgeland. | 5/24/2015 |
8286-3 | ![]() |
8286 at Dalhousie Station working Route 154 Hamptons. | 8/04/2016 |
8286-4 | ![]() |
8286 arriving at North Pointe working Route 124. | 3/26/2018 |
8286-5![]() |
![]() |
8286 departing Dalhousie Station working Route 9 Chinook. | 4/22/2019 |
8286 Rear | ![]() |
8286 at Brentwood Station working Route 72 Circle Route. | 11/01/2014 |
8286 Rear 2 | ![]() |
8286 at Dalhousie Station working Route 77. | 8/04/2016 |
8287 | ![]() |
8287 departing Brentwood Station working Route 38 Temple. | 4/18/2019 |
8288 | ![]() |
8288 departing Brentwood Station working Route 408 Valleyridge. | 3/30/2015 |
8288-2 | ![]() |
8288 departing Brentwood Station working Route 8 North Pointe. | 7/30/2015 |
8288-3 | ![]() |
8288 laying over on 1st Street at 8th Avenue SW working Route 22 Richmond Road. | 12/24/2019 |
8288 Raer | ![]() |
8288 arriving at Brentwood Station working Route 408 Valleyridge. | 3/30/2015 |
8289 | ![]() |
8289 on 9th Avenue at Macleod Trail working Route 300 Airport. | 10/13/2014 |
8290 | ![]() |
8290 at McKnight Westwinds Station working Route 21 Castleridge. | 6/28/2015 |
8290-2 | ![]() |
8290 at Brentwood Station working Route 20 Heritage. | 7/30/2015 |
8290-3 | ![]() |
8290 departing Southland Station working a C-Train replacement service to Fish Creek Lacombe Station. | 11/25/2018 |
8290 Rear | ![]() |
8290 arriving at Southland Station working a C-Train replacement service to Fish Creek Lacombe Station. | 11/25/2018 |
8291 | ![]() |
8291 arriving at Crowfoot Station working Route 74 Tuscany. | 7/15/2014 |
8291-2 | ![]() |
8291 departing Crowfoot Station working Route 74 Tuscany. | 7/15/2014 |
8291-3 | ![]() |
8291 arriving Brentwood Station working Route 20 Heritage. | 7/29/2014 |
8291-4![]() |
![]() |
8291 departing McKnight-Westwinds Station working Route 71 Taradale. | 8/05/2020 |
8292 | ![]() |
8292 arriving at Southland Station working C-Train replacement service. | 11/25/2018 |
8292-2 | ![]() |
8292 departing Southland Station working C-Train replacement service to Fish Creek Lacombe Station. | 11/25/2018 |
8293 | ![]() |
8293 departing Brentwood Station working Route 20 Northmount. | 3/30/2015 |
8293-2 | ![]() |
8293 departing Spring Gardens garage for its next run. | 1/03/2017 |
8294 | ![]() |
8294 arriving at Brentwood Station working Route 20 Northmount. | 7/29/2014 |
8294-2 | ![]() |
8294 arriving at Dalhousie Station working Route 37 Northwest Loop. | 11/08/2014 |
8295 | ![]() |
8295 departing 31st Street Station working Route 38 Temple. | 4/22/2019 |
8296 | ![]() |
8296 at Whitehorn Station working Route 57 McCall Way. | 9/14/2014 |
8296-2 | ![]() |
8296 at Saddletowne Station working Route 159 Saddlebrook. | 5/09/2015 |
8296-3 | ![]() |
8296 arriving at Crowfoot Station working Route 143 Northwest Loop. | 8/10/2015 |
8297 | ![]() |
8297 departing Brentwood Station working Route 73 Circle Route. | 7/25/2018 |
8297-2 | ![]() |
8297 departing 31st Street Staion near Brentwood working Route 20 Heritage. | 11/25/2018 |
8297-3![]() |
![]() |
8297 on Nolan Hill Drive working Route 82 Brentwood. | 8/05/2019 |
8299 | ![]() |
8299 departing Brentwood Station working Route 408 Valleyridge. | 10/12/2014 |
8299-2 | ![]() |
8299 departing Brentwood Station working Route 72 Circle Route. | 3/26/2018 |
8299-3 | ![]() |
8299 laying over at Sandstone Terminal working Route 3 Heritage Station. | 7/02/2018 |
8299 Rear | ![]() |
8299 arriving at Brentwood Station working Route 72 Circle Route. | 3/26/2018 |
8300 | ![]() |
8300 arriving at 78th Avenue Terminal working Route 114 Panorama-Country Hills. | 7/30/2015 |
8300-2 | ![]() |
8300 at Dalhousie Station working Route 43 Northwest Loop. | 8/10/2015 |
8300-3 | ![]() |
8300 at Dalhousie Station working Route 54 Edgevalley. | 1/03/2017 |
8301 | ![]() |
8301 departing Brentwood Station working Route 408 Valley Ridge. | 5/24/2015 |
8301-2 | ![]() |
8301 departing Spring Gardens garage for its afternoon run. | 1/03/2017 |
8302 | ![]() |
8302 at Dalhousie Station working Route 97 Scenic Acres. | 11/10/2016 |
8303 | ![]() |
8303 laying over at Heritage Station working Route 20 Northmount Drive. | 12/24/2014 |
8303-2 | ![]() |
8303 at Lions Park Station working Route 19 16th Avenue North. | 8/19/2016 |
8303-3 | ![]() |
8303 arriving at Dalhousie Station working Route 31 University. | 3/26/2018 |
8303-4 | ![]() |
8303 eastbound on 9th Avenue at 4th Street SE working Route 1 Forest Lawn. This was one of three buses given a promotional livery to advertise 3 new bus rapid transit lines that began service on Nov. 19, 2018. | 11/02/2018 |
8305 | ![]() |
8305 departing Brentwood Station working Route 91 Lions Park Station. | 10/13/2014 |
8307 | ![]() |
8307 laying over at Chinook Station working Route 23 Saddletowne Station. | 12/20/2014 |
8308 | ![]() |
8300 at Dalhousie Station working Route 113 Scenic Acres. | 1/03/2017 |
8309 | ![]() |
8309 departing Brentwood Station working Route 91 Lions Park Station. | 10/12/2014 |
8309-2 | ![]() |
8309 departing 31st Street Station working Route 38 Temple. | 1/03/2019 |
8309 Rear | ![]() |
8309 at Dalhousie Station working Route 20 Northmount Drive. | 3/30/2015 |
8311 | ![]() |
8311 at Centre Street and 78th Avenue North working Route 2 Killarney 17th Avenue. | 12/22/2014 |
8311-2 | ![]() |
8311 departing Brentwood Station working Route 8 North Pointe. | 3/30/2015 |
8311-3 | ![]() |
8311 departing Dalhousie Station working Route 97 Scenic Acres. | 1/04/2018 |
8311-4 | ![]() |
8311 departing North Pointe working Route 123 Sage Hill. | 3/26/2018 |
8311-5 | ![]() |
8311 arriving at Dalhousie Station working Route 129 Dalhousie. | 3/27/2018 |
8311-6 | ![]() |
8311 arriving at Dalhousie Station working Route 129 Dalhousie. | 3/27/2018 |
8313 | ![]() |
8313 at Edmonton Trail south of 32nd Avenue connector NE working Route 4 Huntington. | 10/12/2014 |
8313-2 | ![]() |
8313 departing Brentwood Station working Route 20 Northmount Drive. | 3/30/2015 |
8313-3 | ![]() |
8313 showing it's MAX Purple advertising livery, but working at Dalhousie Station on Route 154 Hamptons. | 8/19/2019 |
8313 Rear | ![]() |
8313 showing it's MAX Purple advertising livery, but working at Dalhousie Station on Route 154 Hamptons. | 8/19/2019 |
8314 | ![]() |
8314 at Brentwood Station working Route 20 Northmount Drive. | 8/10/2015 |
8314-2 | ![]() |
8314 departing Brentwood Station working Route 72 Circle Route. | 12/27/2017 |
8314-3 | ![]() |
8314 departing Brentwood Station working Route 20 Heritage. | 3/26/2018 |
8315 | ![]() |
8315 departing Brentwood Station working Route 8 North Pointe. | 7/25/2018 |
8316 | ![]() |
8316 arriving at Brentwood Station working Route 20 Heritage. | 11/08/2014 |
8317 | ![]() |
8317 laying over at Brentwood Station working Route 20 North Pointe. | 8/10/2015 |
8318 | ![]() |
8318 arriving at Brentwood Station working Route 20 Heritage. | 3/31/2015 |
8318-2 | ![]() |
8318 at Dalhousie Station working not in service. | 7/30/2015 |
8318-3 | ![]() |
8318 departing Chinook Station wokring Route 9 Dalhousie. | 12/28/2018 |
8319 | ![]() |
8319 arriving at Dalhousie Station working Route 105 Lions Park. | 3/27/2018 |
8319-2 | ![]() |
8319 departing 31st Street Station working Route MAX Orange to Saddletown. | 1/03/2019 |
8319 Rear | ![]() |
8319 departing 78th Avenue Terminal North working Route 46 Beddington. | 3/30/2015 |
8320 | ![]() |
8320 arriving at Brentwood Station working Route 20 78th Avenue Terminal. | 3/31/2015 |
8320-2 | ![]() |
8320 departing Brentwood Station working Route 20 Northmount Drive. | 3/26/2018 |
8320-3 | ![]() |
8320 at 31st Street Station near Brentwood wokring Route 38 Temple. | 12/28/2018 |
8320 Rear | ![]() |
8320 departing Brentwood Station working Route 20 Northmount Drive. | 3/26/2018 |
8321 | ![]() |
8321 departing Brentwood Station working Route 91 Lions Park Station. | 10/12/2014 |
8321-2 | ![]() |
8321 departing North Pointe working Route 86 Coventry Hills. | 8/15/2016 |
8321-2 | ![]() |
8321 departing Dalhousie Station working Route 31 Lions Park. | 4/22/2019 |
8321 Rear | ![]() |
8321 laying over at Brentwood Station working Route 91 Lions Park Station. | 10/12/2014 |
8321 Rear 2 | ![]() |
8321 arriving at Dalhousie Station working Route 31 Lions Park. | 4/22/2019 |
8322 | ![]() |
8322 arriving at Tuscany Station for its afternoon run. | 8/10/2015 |
8323 | ![]() |
8323 departing Brentwood Station working Route 43 Northwest Loop. | 12/24/2015 |
8323-2 | ![]() |
8323 departing 31st Street Station working Route 8 Foothills Medical Centre. | 12/24/2018 |
8324 | ![]() |
8324 at Dalhousie Station working Route 134 South Silver Springs. | 1/03/2017 |
8325 | ![]() |
8325 at Brentwood Station working Route 20 Northmount Drive. | 11/07/2014 |
8327 | ![]() |
8327 at Oliver Bowen LRT garage working the Doors Open charter. | 9/27/2014 |
8327-2 | ![]() |
8316 laying over at 78th Avenue North Terminal working Route 114 Panorama Country Hills. | 12/22/2014 |
8328 | ![]() |
8328 at Oliver Bowen LRT garage working the Doors Open charter. | 9/27/2014 |
8328-2 | ![]() |
8328 departing Brentwood Station working Route 72 Circle Route. | 3/30/2015 |
8328-3 | ![]() |
8328 arriving at Dalhousie Station out of service. | 3/26/2018 |
8328-4![]() |
![]() |
8328 turning onto southbound 36th Street from 17th Avenue SE working Route 155 West Dover. | 12/28/2018 |
8328 Rear | ![]() |
8328 departing Brentwood Station working Route 72 Circle Route. | 3/30/2015 |
8329 | ![]() |
8329 at Oliver Bowen LRT garage working the Doors Open charter. | 9/27/2014 |
8329-2 | ![]() |
8329 departing Brentwood Station working Route 20 Northmount Drive. | 8/10/2015 |
8329-3 | ![]() |
8329 departing Dalhousie working Route 9 Chinook. | 4/22/2019 |
8329-4 | ![]() |
8329 departing Chinook Station working Route 43 Mcknight. | 7/14/2019 |
8329 Interior | ![]() |
8329's interior looking towards the rear. | 9/27/2014 |
8330 | ![]() |
8330 departing Brentwood Station working Route 20 Heritage Station. | 3/30/2015 |
8330-2 | ![]() |
8330 departing Chinook Station working Route 23 Saddletowne Station. | 12/27/2017 |
8330-3 | ![]() |
8330 departing Brentwood Station working Route 72 Circle Route. | 7/25/2018 |
8330-4 | ![]() |
8330 departing Brentwood Station working Route 303 MAX Orange to Saddletowne. | 12/24/2018 |
8330-5![]() |
![]() |
8330 laying over at Brentwood Station working MAX Orange- Saddletowne. | 12/24/2018 |
8332 | ![]() |
8332 departing Brentwood Station out of service. | 8/10/2015 |
8332-2 | ![]() |
8332 departing Spring Gardens garage for its afternoon run. | 1/03/2017 |
8333 | ![]() |
8333 departing Brentwood Station working Route 143 Northwest Loop. | 3/31/2015 |
8334 | ![]() |
8334 departing Brentwood Station working Route 43 Northwest Loop. | 12/24/2015 |
8334-2 | ![]() |
8334 arriving at Dalhousie Station out of service. | 1/04/2018 |
8335 | ![]() |
8335 at Crowfoot Station working Route 76 Hawkwood. | 8/10/2015 |
8335-2 | ![]() |
8335 departing 31st Street Station working Route 20 Heritage. | 1/03/2019 |
8336 | ![]() |
8336 at Brentwood Station working Route 72 Circle Route. | 8/10/2015 |
8337 | ![]() |
8337 arriving at Southland Station working C-Train replacement service. | 11/25/2018 |
8337-2 | ![]() |
8337 departing Southland Station working C-Train replacement service to Fish Creek Lacombe Station. | 11/25/2018 |
8337 Rear | ![]() |
8337 arriving at Southland Station working C-Train replacement service. | 11/25/2018 |
8338 | ![]() |
8338 departing Brentwood Station working Route 408 Valley Ridge. | 7/25/2018 |
8338-2 | ![]() |
8338 departing Tuscany Station working C-Train replacement service. | 9/16/2018 |
8338-3![]() |
![]() |
8338 southbound on the 14th Street transitway working Route 20 Heritage. | 12/31/2019 |
8339 | ![]() |
8339 departing 78th Avenue North Terminal working Route 20 Heritage Station. | 12/22/2014 |
8339-2 | ![]() |
8339 departing 31st Street Station working Route 20 Heritage. | 12/24/2018 |
8339-3![]() |
![]() |
8339 arriving at Foothills Medical Centre working Route 9 Chinook. | 7/16/2020 |
8340 | ![]() |
8335 at Dalhousie Station working Route 37 Northwest Loop. | 7/02/2015 |
8340-2 | ![]() |
8340 departing Brentwood Station working Route 20 Northmount Drive. | 1/04/2018 |
8341 | ![]() |
8341 departing Brentwood Station working Route 20 Heritage. | 7/30/2015 |
8341-2 | ![]() |
8341 a 31st Street Station near Brentwood working Route 9 Chinook. | 8/19/2019 |
8343 | ![]() |
8343 laying over at University Station working Route 90 Bridgeland. | 11/23/2018 |
8343 Rear | ![]() |
8343 departing McKnight-Westwinds Station working Route 55 Falconridge. | 8/05/2020 |
8344 | ![]() |
8344 departing 31st Street Station working Route 408 Valelyridge. | 1/03/2019 |
8344-2 | ![]() |
8344 departing McKnight-Westwinds Station working Route 43 Mcknight. | 4/18/2019 |
8345 | ![]() |
8345 arriving at 78th Avenue North Terminal working Route 46 Beddington. | 3/30/2015 |
8345-2 | ![]() |
8345 departing Brentwood Station working Route 9 Varsity Acres. | 8/10/2015 |
8346 | ![]() |
8346 southbound on the 14th Street southeast transitway near Heritage Drive working Route 20 Heritage. | 12/31/2019 |
8347 | ![]() |
8347 southbound on Centre Street at Samis Road out of service. | 3/30/2015 |
8347-2 | ![]() |
8347 at Dalhousie Station working Route 120 Sotuh Silver Springs. | 11/10/2016 |
8348 | ![]() |
8348 departing Brentwood Station working Route 37 Northwest Loop. | 12/24/2015 |
8348-2 | ![]() |
8348 departing Brentwood Station working Route 8 North Pointe. | 3/26/2018 |
8350 | ![]() |
8350 laying over at Franklin Station working Route 50 Dover. | 1/31/2015 |
8350-2 | ![]() |
8350 laying over at Franklin Station working Route 50 Dover. | 1/31/2015 |
8350-3 | ![]() |
8350 laying over at Saddletowne Station working MAX Orange to Brentwood Station. | 11/23/2018 |
8350-4 | ![]() |
8350 laying over at Brentwood Station working MAX Orange to Saddletowne Station. | 11/23/2018 |
8350-5![]() |
![]() |
8350 stuck in the deep snow at 27th Avenue at Barlow Trail NE. | 12/23/2020 |
8350 Rear | ![]() |
8350 laying over at Franklin Station working Route 50 Dover. | 1/31/2015 |
8351 Rear | ![]() |
8351 arriving at Brentwood Station working Route 137 Northwest Loop. | 3/30/2015 |
8352 | ![]() |
8352 departing North Pointe working Route 86 Coventry Hills. | 2/20/2018 |
8353 | ![]() |
8353 departing Dalhousie Station working Route 76 Crowfoot. | 1/04/2018 |
8354 | ![]() |
8354 at Brentwood Station working Route 20 Heritage. | 7/30/2015 |
8354-2 | ![]() |
8354 arriving at Dalhousie Station. | 3/27/2018 |