Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
1863 | ![]() |
1863 seen westbound on 7th Ave. at Centre St. working Route 411 Rosedale. | 6/02/2006 |
1863-2![]() |
![]() |
1863 departing Crowfoot Station not in service. | 8/22/2011 |
1866![]() |
![]() |
1866 southbound on Maceloed Trail out of service, with Route 26 on its destination sign. | 10/10/2010 |
1867 | ![]() |
1867 seen laying over at Dalhousie Station working Route 154 Hamptons. | 6/11/2006 |
1867-2![]() |
![]() |
1867 at Dalhousie Staiton working Route 122 Dalhousie. | 4/25/2011 |
1867 Rear | ![]() |
1867 seen laying over at Dalhousie Station working Route 154 Hamptons. | 6/11/2006 |
1869 | ![]() |
1869 seen laying over at Dalhousie Station working Route 43 Northwest Loop. | 6/11/2006 |
1870 | ![]() |
1870 departing Chinook Station working Route 506 Chinook Centre. | 12/24/2007 |
1872 | ![]() |
1872 seen departing Southland Station while out of service. | 5/30/2006 |
1872-2 | ![]() |
1872 seen departing Southland Station while out of service. | 5/30/2006 |
1872-3 | ![]() |
1872 seen departing Dalhousie Station on Route 137 Northwest Loop. | 6/11/2006 |
1872 Rear | ![]() |
1872 seen departing Southland Station while out of service. | 5/30/2006 |
1872 Rear 2 | ![]() |
1872 seen departing Southland Station while out of service. | 5/30/2006 |
1873![]() |
![]() |
1873 at Michner Allen Auctions waiting to be auctioned off to a new owner. | 4/23/2011 |
1875 | ![]() |
1875 departing Chinook Station working Route 506 Chinook Centre. | 6/28/2008 |
1875 Rear | ![]() |
1875 seen departing Anderson Station. | 5/14/2007 |
1876![]() |
![]() |
1876 at departing Sirroco Station working Route 453. | 8/24/2010 |
1877 | ![]() |
1877 seen departing Anderson Station working Route 35 Canyon Meadows. | 6/11/2006 |
1877 Rear | ![]() |
1877 seen departing Anderson Station working Route 35 Canyon Meadows. | 6/11/2006 |
1879 | ![]() |
1879 arriving at Dalhousie Station out of service. | 6/12/2008 |
1880 | ![]() |
1880 at Dalhousie Station waiting for its next run. | 4/16/2010 |
1880 Rear | ![]() |
1880 seen arriving at Anderson Station working Route 29 Queensland. | 6/11/2006 |
1881 | ![]() |
1881 at Crowfoot Station working Route 174 Tuscany. | 6/20/2009 |
1881-2![]() |
![]() |
1881 at Dalhousie Staiton working Route 429 Sherwood. | 4/25/2011 |
1881 Rear | ![]() |
1881 parked at a lot in southeast Calgary. | 3/23/2008 |
1882 | ![]() |
1882 arriving at Brentwood Station working Route 22. | 6/11/2010 |
1883 | ![]() |
1883 seen waiting for its next run at Anderson Station. | 5/14/2007 |
1883-2 | ![]() |
1883 departing Crowfoot Station working Route 199 Citadel. | 12/05/2009 |
1883-3![]() |
![]() |
1883 at Michner Allen Auctions waiting to be auctioned off to a new owner. | 4/25/2011 |
1883 Rear | ![]() |
1883 departing Crowfoot Station working Route 199 Citadel. | 12/05/2009 |
1884 | ![]() |
1882 arriving at Brentwood Station working Route 421 Tuscany. | 6/14/2009 |