Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
1795 | ![]() |
1795 at Dalhousie Station working Route 143 Northwest Loop. | 1/02/2014 |
1797 | ![]() |
1797 eastbound on 9th Avenue at Macleod Trail working Route 412 Beltline. | 10/14/2013 |
1798 | ![]() |
1798 eastbound on 5th Avenue working Route 419 Foothills Hospital. | 10/12/2014 |
1798 Rear![]() |
![]() |
1798 departing Westbrook Station working Route 93 Coach Hill. | 3/30/2017 |
1800![]() |
![]() |
1800 arriving at Crowfoot Station working Route 299 Arbour Lake. | 10/09/2015 |
1803 | ![]() |
1803 laying over at Brentwood Station working Route 9 Bridgeland. | 11/02/2013 |
1803-2 | ![]() |
1803 laying over at 69th Street working Route 93 Westbrook. | 2/08/2014 |
1803 Rear | ![]() |
1803 laying over at Brentwood Station working Route 9 Bridgeland. | 11/02/2013 |
1804 | ![]() |
1804 laying over at 69th Street working Route 93. | 2/08/2014 |
1804-2 | ![]() |
1804 at Chinook Station working Route 506 Chinook Mall Shuttle. | 4/19/2014 |
1804 Rear | ![]() |
1804 arriving at Brentwood Station working Route 22 Dalhousie. | 3/30/2015 |
1805 | ![]() |
1805 laying over at Sommerset-Bridlewood Station working Route 12 Southwest Loop. | 6/08/2013 |
1805-2 | ![]() |
1805 departing Brentwood Station working Route 405. | 3/24/2014 |
1805-3![]() |
![]() |
1805 arriving at Sundance Station working Route 78 Sundance. | 9/11/2016 |
1808 | ![]() |
1808 departing Brentwood Station working Route 405. | 3/24/2014 |
1809 | ![]() |
1809 departing Brentwood Station working Route 43 Northwest Loop. | 11/02/2013 |
1812 | ![]() |
1812 departing at Brentwood Station on an unidentified route. | 10/13/2014 |
1813 | ![]() |
1813 laying over at 78th Avenue North Terminal working Route 88 Harvest Hills. | 12/24/2013 |
1813-2 | ![]() |
1813 laying over at 78th Avenue North Terminal working Route 88 Harvest Hills. | 12/24/2013 |
1813 Rear | ![]() |
1813 laying over at 78th Avenue North Terminal working Route 88 Harvest Hills. | 12/24/2013 |
1814 | ![]() |
1814 arriving at Chinook Station after completing it's morning run. | 4/21/2014 |
1815 | ![]() |
1815 at Tuscany Station working Route 157 Royal Vista. | 9/15/2014 |
1815 Rear | ![]() |
1815 at Tuscany Station working Route 157 Royal Vista. | 9/15/2014 |
1816 | ![]() |
1816 arriving at Crowfoot Station working Route 174 Tuscany. | 7/08/2014 |
1816-2![]() |
![]() |
1816 arriving at Chinook Station working Route 81 Macleod Trail North. | 9/21/2015 |
1817 | ![]() |
1817 arriving at Heritage Station working Route 81 Macleod Trail. | 8/15/2014 |
1817-2 | ![]() |
1817 departing Brentwood Station working Route 43 Northwest Loop. | 10/12/2014 |
1817 Rear | ![]() |
1817 at Dalhousie Station working Route 43 Northwest Loop. | 1/02/2014 |
1821 | ![]() |
1821 departing Sunnyside Station working Route 419. | 9/28/2013 |
1821-2 | ![]() |
1821 at Brentwood Station working Route 37 Northwest Loop. | 11/02/2014 |
1821 Rear | ![]() |
1821 at Brentwood Station working Route 37 Northwest Loop. | 11/02/2014 |
1822 | ![]() |
1822 departing Chinook Station working Route 47 Lakeview. | 7/31/2014 |