Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
1824 | ![]() |
1824 at Chinook Station working Route 506 Chinook Mall Shuttle. | 4/21/2014 |
1824-2 | ![]() |
1824 departing Chinook Station working Route 410 Glenmore Business Park. | 7/31/2014 |
1825 | ![]() |
1825 at Dalhousie Station working Route 54 Edgevalley. | 1/19/2014 |
1831![]() |
![]() |
1831 laying over at Dalhousie Station waiting for its next run. | 3/31/2016 |
1832 | ![]() |
1832 at Chinook Station working Route 506 Chinook Mall Shuttle. | 7/31/2014 |
1833 | ![]() |
1833 at Chinook Station working Route 81 Macleod Trail. | 4/21/2014 |
1833-2![]() |
![]() |
1833 departing Brentwood Station working Route 405 Sunnyside. | 10/12/2014 |