Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
1818 | ![]() |
1818 seen laying over at Chinook Station working Route 81 Macleod Trail. | 6/28/2004 |
1818-2 | ![]() |
1818 seen laying over at Anderson Station working Route 81 Macleod Trail. | 1/03/2008 |
1818-3 | ![]() |
1818 arriving at 78th Avenue Terminal working Route 88 Harvest Hills | 1/18/2009 |
1818 Rear | ![]() |
1818 seen on Beddington Blvd. N.W. after droping off some passengers. | 6/28/2004 |
1818 Rear 2 | ![]() |
1818 arriving at 78th Avenue Terminal working Route 88 Harvest Hills | 1/18/2009 |
1819 | ![]() |
1819 seen arriving at Dalhousie Station on Route 154 Hamptons. Note Transdot digital signs have been installed in these buses. | 10/10/2004 |
1819-2 | ![]() |
1819 near Erlton Station working Route 403. The Transdot sign was replaced with a Vultron destination sign. | 7/07/2007 |
1820 | ![]() |
1820 departs Dalhousie Station on Route 22 Dalhousie. This bus had been service for roughly half a month when this photo was taken. | 6/04/2004 |
1820-2 | ![]() |
1820 departing Erlton Station working Route 403. | 7/12/2009 |
1820-3 | ![]() |
1820 departing Westside Recreation Centre working Route 401. | 5/12/2010 |
1820-4![]() |
![]() |
1820 retired at Victoria Park garage. | 3/27/2011 |
1820 Rear | ![]() |
1820 departs Dalhousie Station on Route 22 Dalhousie. This bus had been service for roughly half a month when this photo was taken. | 6/04/2004 |
1821 | ![]() |
1821 laying over on Shawville Gate running a Route 14 Somerset on it's 2nd last day of service. The route was deleted and replaced as a result of the Southwest LRT extension being opened. | 6/26/2004 |
1821-2 | ![]() |
1821 seen at Brentwood Station seen working Route 122 Varsity. | 5/06/2007 |