Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
1840 | ![]() |
1840 seen waiting to enter service just outside of Anderson Station. | 1/05/2006. |
1845 | ![]() |
1845 seen departing Chinook Station on Route 81 South Macleod Tr. | 5/13/2005 |
1845-2 | ![]() |
1845 departing Brentwood Station working Route 22. | 1/18/2010 |
1849 | ![]() |
1849 seen arriving at Brentwood Station on Route 122 Varsity. | 5/13/2005 |
1849-2 | ![]() |
1849 near Lions Park Station working Route 414. | 4/12/2010 |
1850 | ![]() |
1850 departing Crowfoot Station working Route 174 Tuscany. | 12/05/2009 |
1850-2![]() |
![]() |
1850 laying over at Dalhousie Station waiting for its next run. | 8/22/2011 |
1852 | ![]() |
1852 seen arriving at Brentwood Station on Route 98 Senic Acres. | 5/12/2005 |
1852 Rear | ![]() |
1852 seen laying over at Brentwood Station on Route 98 Senic Acres. | 5/03/2005 |
1854 | ![]() |
1854 seen southbound on 14th St W. working Route 414 | 5/02/2007 |
1856![]() |
![]() |
1856 on 17th Avenue near Sarcee Trail SW working Route 53 Signal Hill. | 8/24/2011 |
1856 Rear | ![]() |
1856 seen laying over at Brentwood Station on Route 98 Senic Acres. | 5/03/2005 |
1861 | ![]() |
1861 seen arriving at Southland Station working Route 81. | 5/30/2006 |