Please click here to see an all time roster of Lethbridge Transit New Flyer D40LF's.
Thumbnail | Fleet Number | Year | Description | Photo Date (M/D/Y) |
137 | 1996 | 137 inside the transit garage receiving some maintenance work. | 05/10/2006 | |
138 | 1996 | 138 seen receiving some maintenance at the garage. | 05/10/2006 | |
138-2 | 1996 | 138 departing the transit garage for it's next run. | 06/08/2010 | |
138-3 | 1996 | 138 departing the North Terminal working Route 31 Uplands. | 4/05/2013 | |
138-4 | 1996 | 138 arriving at the North Terminal working Route 31 Legacy Ridge. | 4/05/2013 | |
138-5 | 1996 | 138 departing the North Terminal working Route 31 Uplands. | 4/05/2013 | |
138-6 | 1996 | 138 waiting to be auctioned off at Michener Allen Auctioneering in Calgary. | 2/20/2017 | |
139 | 1999 | 138 seen receiving some maintenance at the garage. | 05/10/2006 | |
141 | 1999 | 141 seen departing the University of Lethbridge main terminal working Route 8 Heritage. | 05/10/2006 | |
141-2 | 1999 | 141 in downtown Lethbridge working Route 20 Winston Churchill. | 9/20/2008 | |
141-3 | 1999 | 141 at the City Centre Terminal working Route 24. | 4/05/2013 | |
142 | 1999 | 142 seen arriving at the downtown terminal working Route 2 Exhibition/Henderson Lake. | 05/10/2006 | |
142-3 | 1999 | 142 arriving at Lethbridge Community College. | 06/08/2010 | |
142-2 | 1999 | 142 seen departing the downtown terminal working Route 2 Exhibition/Henderson Lake. | 05/10/2006 | |
143 | 1999 | 143 seen waiting for its next run at the transit garage. | 05/10/2006 | |
144 | 2001 | 144 at the City Centre Terminal working Route 22. | 4/05/2013 | |
144-2 | 2001 | 144 waiting to be auctioned off at Michener Allen Auctioneering in Calgary. | 2/20/2017 | |
144 Rear | 2001 | 144 at the North Terminal working Route 22. | 4/05/2013 | |
145 | 2001 | 145 seen arriving at the downtown terminal working the LCC-Downtown-U of L connector route. | 05/10/2006 | |
145-2 | 2001 | 145 seen departing the downtown terminal working the LCC-Downtown-U of L connector route. | 05/10/2006 | |
145-3 | 2001 | 145 departing the U of L working Route 33. | 06/08/2010 | |
145 Rear | 2001 | 145 arriving at the U of L working Route 33. | 06/08/2010 | |
146 | 2003 | 146 in downtown Lethbridge working Route 22 Agnes Davidson. | 9/20/2008 | |
146-2 | 2003 | 146 westbound on 4th Avenue at 5th Street in downtown Lethbridge working Route 23. | 3/28/2017 | |
146-3 | 2003 | 146 departing North Terminal working working Route 23 City Centre. | 3/28/2017 | |
147 | 2003 | 147 seen laying over at the downtown terminal working Route 5 Centre Village/Park Meadows. | 05/10/2006 | |
147 Rear | 2003 | 147 seen arriving at the downtown terminal working Route 5 Centre Village/Park Meadows. | 05/10/2006 | |
147 Rear 2 | 2003 | 147 arriving at the U of L working Route 24. | 06/08/2010 | |
148 | 2003 | 148 inside the transit garage waiting for its next run. | 06/08/2010 | |
148-2 | 2003 | 148 westbound on 4th Avenue at Strafford Drive in downtown Lethbridge working Route 21 South Industrial Park. | 3/28/2017 | |
149 | 2005 | 149 seen arriving at the downtown terminal working the LCC-Downtown-U of L connector route. | 05/10/2006 | |
149-2 | 2005 | 149 seen departing the University of Lethbridge working the LCC-Downtown-U of L connector route. | 05/10/2006 | |
149-3 | 2005 | 149 seen laying over at the University of Lethbridge working the LCC-Downtown-U of L connector route. | 05/10/2006 | |
149-4 | 2005 | 149 arriving at Lehtbridge Community College working Route 23. | 06/08/2010 | |
149-5 | 2005 | 149 laying over at the Univerity of Lethbridge working Route 36 Sunridge. | 4/05/2013 | |
149 Interior | 2005 | 149's interior looking towards the rear. | 4/05/2013 | |
149 Rear | 2005 | 149 seen departing the University of Lethbridge working the LCC-Downtown-U of L connector route. | 05/10/2006 | |
151 | 2005 | 151 departing U of L. | 06/08/2010 | |
151-2 | 2005 | 151 departing North Terminal working Route 23. | 4/05/2013 | |
152 | 2005 | 152 seen departing the University of Lethbridge working Route 8. | 05/10/2006 | |
152-2 | 2005 | 152 seen departing the University of Lethbridge working Route 8. | 05/10/2006 | |
152-3 | 2005 | 152 arriving at North Terminal working Route 22. | 3/28/2017 | |
153 | 2005 | 153 in downtown Lethbridge working Route 12 University. | 9/20/2008 | |
153 Rear | 2005 | 153 seen arriving at the downtown terminal working Route 6. | 05/10/2006 | |
154 | 2005 | 154 seen layover at the downtown transfer point while working Route 1. | 05/10/2006 | |
154-2 | 2005 | 154 westbound on 4th Avenue at Strafford Drive in downtown Lethbridge working Route 20 South Lakeview. | 3/28/2017 | |
154 Rear | 2005 | 154 seen layover at the downtown transfer point while working Route 1. | 05/10/2006 | |
155 | 2005 | 155 at the City Centre Terminal working Route 21. | 4/05/2013 | |
155 Rear | 2005 | 155 arriving at the downtown transfer point while working Route 4. | 05/10/2006 | |
155 Rear 2 | 2005 | 155 at the City Centre Terminal working Route 21. | 4/05/2013 | |
156 | 2005 | 156 departing U of L working Route 32 Jerry Potts. | 06/08/2010 | |
156-2 | 2005 | 156 departing the University of Lethbridge working Route 37 Garry Station. | 3/28/2017 | |
156-3 | 2005 | 156 arriving at the University of Lethbridge working Route 37 Garry Station. | 3/28/2017 | |
156 Rear | 2005 | 156 arriving at the North Terminal working Route 20. | 4/05/2013 | |
156 Rear 2 | 2005 | 156 arriving at the University of Lethbridge working Route 37 Garry Station. | 3/28/2017 |
Roster for New Flyer D40LF/LFR
Listed by order year
1996- # 137 and 138- Detroit Diesel Series 50/Allison B400R5
1999- # 139-143- Cummins C8.3 (ISC)/Allison B400R5
2001- # 144 and 145- Cummins ISC/Allison B400R5
2003- # 146-148- Cummins ISC/Allison B400R5
2005- # 149-156- Cummins ISL/Allison B400R5