Thumbnail | Model | Fleet Number | Year | Description | Photo Date (M/D/Y) |
MCI TC40102N | 3029 | 1991 | 3029 at the 2010 Masters working parking lot shuttle service. | 9/11/2010 | |
MCI TC40102N | 3029-2 | 1991 | 3029 arriving at Sommerset-Bridlewood Station. | 11/20/2010 | |
MCI TC40102N | 3029-3 | 1991 | 3029 at Spruce Meadows during the 2010 International Christmas Market. | 11/20/2010 | |
MCI TC40102N | 3029-4 | 1991 | 3029 at Spruce Meadows during the 2010 International Christmas Market. | 11/20/2010 | |
MCI TC40102N | 3029-5 | 1991 | 3029 at Spruce Meadows during the 2010 International Christmas Market. | 11/20/2010 | |
MCI TC40102N | 3029-6 | 1991 | 3029 at Spruce Meadows during the 2011 North American. | 7/10/2011 | |
MCI TC40102N | 3029-8 | 1991 | 3029 at Spruce Meadows during the 2011 Masters. | 9/11/2011 | |
MCI TC40102N | 3029-9 | 1991 | 3029 at Spruce Meadows during the 2012 Masters Tournament. | 9/08/2012 | |
MCI TC40102N | 3029-10 | 1991 | 3029 at Spruce Meadows during a Tournament. | 7/07/2013 | |
MCI TC40102N | 3029-11 | 1991 | 3029 at Spruce Meadows the 2014 Masters Tournament. | 9/13/2014 | |
MCI TC40102N | 3029 Rear | 1991 | 3029 arriving at Sommerset-Bridlewood Station. | 11/20/2010 | |
MCI TC40102N | 3029 Rear 2 | 1991 | 3029 at Spruce Meadows during the 2010 International Christmas Market. | 11/20/2010 | |
MCI TC40102N | 3029 Rear 3 | 1991 | 3029 at Spruce Meadows during the 2011 North American. | 7/10/2011 | |
MCI TC40102N | 3029 Rear 4 | 1991 | 3029 at Spruce Meadows during the 2011 North American. | 7/10/2011 | |
MCI TC40102N | 3029 Rear 5 | 1991 | 3029 at Spruce Meadows during the 2011 Masters. | 9/11/2011 | |
MCI TC40102N | 3029 Rear 6 | 1991 | 3029 at Spruce Meadows during the 2011 Masters. | 9/11/2011 | |
MCI TC40102N | 3029 Rear 7 | 1991 | 3029 at Spruce Meadows during the 2013 Masters Tournament. | 9/08/2012 | |
MCI TC40102N | 3031 | 1991 | 3031 at the PWT facility in Calgary, AB. | 10/03/2010 | |
MCI TC40102N | 3031-2 | 1991 | 3031 parked at a repiar shop in Alyth in Calgary. | 4/05/2014 | |
MCI TC40102N | 3031-3 | 1991 | 3031 waiting for its next run at Spruce Meadows. | 9/13/2014 | |
MCI TC40102N | 3031-4 | 1991 | 3031 working a parking lot shuttle at Spruce Meadows. | 9/14/2014 | |
MCI TC40102N | 3031-5 | 1991 | 3031 at Spruce Meadows working LRT shuttle. | 6/13/2015 | |
MCI TC40102N | 3031-6 | 1991 | 3031 at Spruce Meadows working LRT shuttle. | 7/08/2018 | |
MCI TC40102N | 3031 Rear | 1991 | 3031 pakred at Spruce Meadows during the 2011 North American. | 7/10/2011 | |
MCI TC40102N | 3031 Rear 2 | 1991 | 3031 at Spruce Meadows during the 2011 Masters. | 9/11/2011 | |
MCI TC40102N | 3031 Rear 3 | 1991 | 3031 at Spruce Meadows working LRT shuttle. | 6/13/2015 | |
MCI TC40102N | 3031 Rear 4 | 1991 | 3031 at Somerset Bridlewood Station working shuttle service to Spruce Meadows. | 9/11/2016 | |
MCI TC40102A | 3524 | 1990 | 3524 parked at Spruce Meadows during a tournament. | 6/08/2013 | |
MCI TC40102A | 3524-2 | 1990 | 3524 departing Sommerset Bridlewood Station heading to Spruce Meadows. | 6/08/2013 | |
MCI TC40102A | 3524-3 | 1990 | 3524 departing Sommerset Bridlewood Station heading to Spruce Meadows. | 6/08/2013 | |
MCI TC40102A | 3524-4 | 1990 | 3524 arriving at Sommerset Bridlewood Station. | 6/08/2013 | |
MCI TC40102A | 3524-5 | 1990 | 3524 departing Spruce Meadows for Sommerset Bridlewood Station. | 6/08/2013 | |
MCI TC40102A | 3524-6 | 1990 | 3524 at Spruce Meadows during the 2014 Masters Tournament. | 9/13/2014 | |
MCI TC40102A | 3524-7 | 1990 | 3524 heading to Spruce Meadows from Somerset Bridlewood Station. | 9/13/2014 | |
MCI TC40102A | 3524-8 | 1990 | 3524 at Spruce Meadows waiting for its next departure. | 9/13/2015 | |
MCI TC40102A | 3524 Rear | 1990 | 3524 parked at Spruce Meadows during a tournament. | 6/08/2013 | |
MCI TC40102A | 3524 Rear 2 | 1990 | 3524 departing Sommerset Bridlewood Station heading to Spruce Meadows. | 6/08/2013 | |
MCI TC40102A | 3524 Rear 3 | 1990 | 3524 at Spruce Meadows during the 2014 Masters Tournament. | 9/13/2014 | |
MCI TC40102A | 3524 Interior | 1990 | 3524's interior looking towards the rear. | 6/08/2013 | |
MCI TC40102A | 3526 | 1990 | 3526 waiting for some service prior to receiving its livery parked at a shop in southeast Calgary. | 9/26/2013 | |
MCI TC40102A | 3526-2 | 1990 | 3526 heading to Spruce Meadows from Somerset Bridlewood Station. | 9/13/2014 | |
MCI TC40102A | 3526-3 | 1990 | 3526 at Spruce Meadows during the 2014 Masters Tournament. | 9/13/2014 | |
MCI TC40102A | 3526-4 | 1990 | 3526 at Spruce Meadows waiting for its next departure. | 9/13/2015 | |
MCI TC40102A | 3526 Rear | 1990 | 3526 at Spruce Meadows during the 2014 Masters Tournament. | 9/13/2014 | |
MCI TC40102A | 3526 Rear 2 | 1990 | 3526 at Spruce Meadows during the 2014 Masters Tournament. | 9/13/2014 | |
MCI TC40102N | 3931 | 1991 | 3931 departing Spruce Meadows for Somerset Bridlewood Station. | 9/11/2016 | |
MCI TC40102N | 3931-2 | 1991 | 3931 at Spruce Meadows working LRT shuttle. | 9/09/2017 | |
MCI TC40102N | 3931-3 | 1991 | 3931 at Spruce Meadows working LRT shuttle. | 9/09/2017 | |
MCI TC40102N | 3931-4 | 1991 | 3931 with an LED destination sign departing Somerset Bridlewood working Spurce Meadows shuttle. | 7/08/2018 | |
MCI TC40102N | 3931-5 | 1991 | 3931 with an LED destination sign at Spruce Meadows working LRT shuttle. | 7/08/2018 | |
MCI TC40102N | 3931 Rear 2 | 1991 | 3931 with an LED destination sign at Spruce Meadows working LRT shuttle. | 7/08/2018 | |
MCI TC40102N | 3931 Rear | 1991 | 3931 departing Somerset Bridlewood Station for Spruce Meadows. | 9/11/2016 |
Roster of the PWT MCI Classic Fleet
With current fleet numbers and former owners in parenthesis (listed from most recent owner to original owner)
1991 MCI TC40102N- # 3029 Ex-BC Transit #943
1991 MCI TC40102N- # 3031 Ex-BC Transit #947
1990 MCI TC40102A- # 3524 Ex-Fort McMurray Transit #3524, Originally Santa Monica Big Blue Bus
1990 MCI TC40102A- # 3526 Ex-Fort McMurray Transit #3526, Originally Santa Monica Big Blue Bus
1991 MCI TC40102N- # 3931 Ex-Southland #3931, Originally BC Transit #944