VGF Frankfurt Underground Metro (UBahn)

Welcome to the Stadtwerke Verkehrsgesellschaft Frankfurt am Main (VGF) Frankfurt photo gallery. VGF is the main provider of transit service in Frankfurt, Germany. VGF operates an extensive tram, bus and metro system. Part of the fleet is operated by private contracters, but the livery for all VGF vehicles is consistient, regardless of the operator. These photos were taken in 2013 and reflect a portion of the VGF operations.

Please do not reuse any of these photos without prior permission from photo owner. Thank you.
Please select a sub gallery from below

Type Ptb built 1973-78 by Duewag
Thumbnail Fleet Number Line Photo Date (M/D/Y)
710 U5 8/08/2013
710-2 U5 8/08/2013
710-3 U5 8/08/2013
711 U5 8/07/2013
720 U5 8/08/2013
721 U5 8/07/2013
723 U5 8/07/2013
727 U5 8/07/2013
727 U5 8/07/2013
733 U5 8/07/2013
734 U5 8/08/2013
735 U5 8/07/2013
735-2 U5 8/08/2013
737 U5 8/07/2013
743 U5 8/08/2013
749 U5 8/08/2013

Type U2 built 1968-84 by Duewag
Thumbnail Fleet Number Line Photo Date (M/D/Y)
341 U7 8/07/2013
341-2 U7 8/07/2013
341-3 U7 8/07/2013
343 U7 8/07/2013
349 U7 8/07/2013
357 U7 8/07/2013
357 U4 8/07/2013
366 U7 8/07/2013
366 U7 8/07/2013
370 U7 8/07/2013
371 U4 8/07/2013
381 U7 8/07/2013
388 U7 8/07/2013
390 8/07/2013
390 U7 8/07/2013
391 U7 8/07/2013
392 U7 8/07/2013
393 U4 8/07/2013
393 U4 8/07/2013
394 U7 8/04/2013
396 8/07/2013
397 8/07/2013
399 U7 8/07/2013
400 U7 8/07/2013
403 U7 8/07/2013
406 U7 8/07/2013

Type U3 built 1979-80 by Duewag
Thumbnail Fleet Number Line Photo Date (M/D/Y)
452 U4 8/07/2013
452 U4 8/04/2013
452 U4 8/07/2013
454 U4 8/07/2013
455 U4 8/07/2013
458 U4 8/07/2013
459 U4 8/07/2013
460 U4 8/07/2013
466 U4 8/07/2013
471 U4 8/04/2013
471 U4 8/07/2013
471 U4 8/07/2013

Type U4 built 1994-95 by Duewag
Thumbnail Fleet Number Line Photo Date (M/D/Y)
521 U1 8/07/2013
526 U1 8/07/2013
526 U1 8/07/2013
533 U1 8/07/2013
536 U1 8/07/2013

Type U5 built 2007 by Bombardier
Thumbnail Fleet Number Line Photo Date (M/D/Y)
605 U2 8/07/2013
621 U2 8/07/2013
638 U1 8/07/2013
640 U2 8/07/2013
645 U2 8/07/2013
651 U7 8/07/2013
652 U6 8/04/2013
655 U7 8/07/2013
656 U6 8/07/2013

Type U5-50 built 2011 by Bombardier
Thumbnail Fleet Number Line Photo Date (M/D/Y)
802 U1 8/07/2013
811 U8 8/07/2013
820 U3 8/07/2013
824 U3 8/07/2013
830 U8 8/07/2013
832 U8 8/07/2013
836 U6 8/07/2013
837 U6 8/04/2013
839 U7 8/07/2013
842 U7 8/04/2013
842 U7 8/07/2013
845 U6 8/07/2013
845-2 U6 8/07/2013
847 U6 8/07/2013
848 U6 8/07/2013
850 U6 8/04/2013
Back Home