The photos in this section were taken by me (Kevin Lo). Please do not re-use any of these photos without my permission permission. Thank You
Click on the fleet number to see the picture
Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
8220 | ![]() |
8220 arriving at Brentwood Station working Route 20 Northmount Drive. | 7/29/2014 |
8220-2 | ![]() |
8220 departing Dalhousie Station out of service. | 7/02/2014 |
8220-3 | ![]() |
8220 at 31st Street Station working Route 408 Valley Ridge. | 12/24/2018 |
8220 Rear | ![]() |
8220 arriving at Brentwood Station working Route 408 Valleyridge. | 12/24/2018 |
8221 | ![]() |
8221 southbound on Centre Street near 78th Avenue working Route 2 Killarney 17th Avenue. | 4/21/2014 |
8221-2 | ![]() |
8221 turning onto Centre Street from 78th Avenue North working Route 2. | 4/21/2014 |
8221-3 | ![]() |
8221 departing Brentwood Station working Route 20 Northmount Drive. | 3/30/2015 |
8221-4 | ![]() |
8221 working in Bridgeland shuttling to the Calgary Zoo during a C-Train disruption on the blue line. | 4/28/2018 |
8221 Rear | ![]() |
8221 northbound on Centre Street working Route 2. | 4/21/2014 |
8222 | ![]() |
8222 in Edgemont working Route 154. | 4/05/2014 |
8222-2 | ![]() |
8222 departing Brentwood Station working Route 20 Heritage. | 4/21/2014 |
8222-3 | ![]() |
8222 arriving at Crowfoot Station working Route 199 Citadel. | 7/29/2014 |
8222-4 | ![]() |
8222 departing Brentwood Station working Route 408 Valley Ridge. | 10/13/2014 |
8222-5 | ![]() |
8222 departing Brentwood Staiton working Route 38 Temple. | 12/24/2018 |
8222 Rear | ![]() |
8222 arriving at Brentwood Station working Route 20 Heritage. | 4/21/2014 |
8223 | ![]() |
8223 arriving at 78th Avenue Terminal working Route 20 Heritage. | 4/21/2014 |
8223-2 | ![]() |
8223 arriving at Brentwood Station. | 7/29/2014 |
8223-3 | ![]() |
8223 arriving Heritage Station working Route 20. | 5/02/2015 |
8223-4 | ![]() |
8223 at Westbrook Station working Route 306 Heritage Station. | 3/30/2017 |
8224 | ![]() |
8224 departing Brentwood Station working Route 20 Heritage. | 3/24/2014 |
8224-2 | ![]() |
8224 eastbound on 1st Avenue NE working Route 5 North Haven while on detour from Edmonton Trail. | 5/23/2015 |
8224-3 | ![]() |
8224 departing Brentwood Staiton working Route 38 Temple. | 12/24/2018 |
8224 Rear | ![]() |
8224 arriving at Brentwood Station working Route 20 Heritage. | 3/24/2014 |
8224 Rear 2 | ![]() |
8224 arriving at Dalhousie Staiton working Route 154 Hamptons. | 4/22/2019 |
8225 | ![]() |
8225 departing Brentwood Station working Route 20 Northmount Drive. | 3/24/2014 |
8225-2 | ![]() |
8225 laying over at Heritage Station working Route 20 Northmount. | 3/24/2014 |
8225-3 | ![]() |
8225 departing Brentwood Station. | 7/08/2014 |
8226 | ![]() |
8226 departing Brentwood Station working Route 20 Heritage. | 4/21/2014 |
8226-2 | ![]() |
8226 departing Brentwood Station working Route 20 Northmount Drive. | 7/30/2015 |
8226 Rear | ![]() |
8226 at Spring Gardens garage waiting for pre-revenue service. | 3/09/2014 |
8227 | ![]() |
8227 at Spring Gardens garage waiting for pre-revenue service. | 3/09/2014 |
8227-2 | ![]() |
8227 laying over at Dalhousie Station working Route 154 Hamptons. | 7/08/2014 |
8227-3 | ![]() |
8227 departing Dalhousie Station working Route 154 Hamptons. | 7/08/2014 |
8227-4 | ![]() |
8227 at 31st Street Station working Route 73 Circle Route. | 7/25/2018 |
8227 Rear | ![]() |
8227 northbound on Centre Street working Route 2 Mount Pleasant. | 3/24/2014 |
8228 | ![]() |
8228 departing Brentwood Station working Route 408 Valley Ridge. | 7/08/2014 |
8228-2 | ![]() |
8228 southbound working Route 304 MAX Yellow to Woodbine on the SE transit way. | 12/24/2019 |
8228-3 | ![]() |
8228 northbound working Route 304 MAX Yellow to City Centre on the SE transit way. | 12/31/2019 |
8228 Rear | ![]() |
8228 southbound working Route 304 MAX Yellow to Woodbine on the SE transit way. | 12/31/2019 |
8229 | ![]() |
8229 at Spring Gardens garage waiting for pre-revenue service. | 3/09/2014 |
8229-2 | ![]() |
8229 departing 78th Avenue North Terminal working Route 4 Huntington. | 4/21/2014 |
8229-3 | ![]() |
8226 arriving at Brentwood Station working Route 20 Heritage. | 7/29/2014 |
8229-4 | ![]() |
8229 arriving at Brentwood Station out of service. | 4/01/2016 |
8229-5 | ![]() |
8229 at Brentwood Station working Route 20 Northmount Station. | 3/27/2017 |
8229-6![]() |
![]() |
8229 at 31st Street Station near Brentwood on an unidentified route. | 8/19/2019 |
8230 | ![]() |
8230 departing Brentwood Station working Route 20 Heritage. | 3/24/2014 |
8230-2 | ![]() |
8230 departing Brentwood Station working Route 91 Lions Park Station. | 7/08/2014 |
8230-3 | ![]() |
8230 arriving at Crowfoot Station working Route 199 Citadel. | 8/10/2015 |
8230 Rear | ![]() |
8230 departing Brentwood Station working Route 20 Heritage. | 3/24/2014 |
8230 Rear 2 | ![]() |
8230 arriving at Brentwood Station working Route 91 Lions Park Station. | 7/08/2014 |
8231 | ![]() |
8231 at Franklin Station working Route 26 Dover. | 4/19/2014 |
8231-2 | ![]() |
8231 at Franklin Station working Route 26 Dover. | 4/19/2014 |
8231-3 | ![]() |
8231 departing Brentwood Station working Route 9 Bridgeland. | 7/08/2014 |
8231-4 | ![]() |
8231 arriving at Dalhousie Station working Route 77 Edgemont. | 7/15/2014 |
8231 Rear | ![]() |
8231 arriving at Brentwood Station working Route 9 Bridgeland. | 7/08/2014 |
8231 Rear 2 | ![]() |
8231 departing Brentwood Station working Route 20. | 8/15/2014 |
8232 | ![]() |
8232 arriving at 78th Avenue Terminal North working Route 32 Sunridge. | 4/21/2014 |
8232-2 | ![]() |
8232 departing Brentwood Station working Route 72 Circle Route. | 10/13/2014 |
8232-3![]() |
![]() |
8232 departing Brentwood Station working Route 65 Downtown West. | 7/16/2019 |
8232 Rear | ![]() |
8232 arriving at 78th Avenue Terminal North working Route 46 Beddington. | 4/21/2014 |
8233 | ![]() |
8233 at Brentwood Station working Route 137 Northwest Loop. | 8/15/2014 |
8233-2 | ![]() |
8233 at North Pointe working Route 8 Brentwood. | 8/15/2016 |
8234 | ![]() |
8234 arriving at Dalhousie Station working a Northwest Loop route. | 7/29/2014 |
8235 | ![]() |
8235 departing 78th Avenue North Terminal working Route 4 Huntington. | 7/08/2014 |
8235-2 | ![]() |
8235 arriving at Crowfoot Station working Route 58 Rocky Ridge. | 7/29/2014 |
8236 | ![]() |
8236 laying over at Brentwood Station working Route 20 Heritage. | 11/01/2014 |
8236-2 | ![]() |
8236 arriving at Crowfoot Station working a Northwest Loop Route. | 8/10/2015 |
8237 | ![]() |
8237 departing Brentwood Station working Route 72 Circle Route. | 7/08/2014 |
8237 Rear | ![]() |
8237 arriving at Brentwood Station working Route 72 Circle Route. | 7/08/2014 |
8238 | ![]() |
8238 arriving at Dalhousie Station working Route 77 Edgemont. | 7/15/2014 |
8239 | ![]() |
8239 arriving at 78th Avenue North Terminal working Route 20 Heritage. | 4/21/2014 |
8239-2 | ![]() |
8239 depating 78th Avenue North Terminal working Route 20 Heritage. | 4/21/2014 |
8239-3 | ![]() |
8239 arriving at Crowfoot Station working Route 199 Citadel. | 7/29/2014 |
8239-4 | ![]() |
8239 arriving at Saddletowne Station working Route 159 Saddlebrook. | 8/05/2020 |
8240 | ![]() |
8240 arriving at Crowfoot Station working Route 299 Arbour Lake. | 7/08/2014 |
8241 | ![]() |
8241 arriving at Brentwood Station working Route 143 Northwest Loop. | 7/29/2014 |
8241-2 | ![]() |
8241 southbound on Centre Street at Bergen Road working Route 114 Panorama Country Hills. | 3/31/2015 |
8241-3 | ![]() |
8241 arriving at Brentwood Station working Route 72 Circle Route. | 7/30/2015 |
8241-4 | ![]() |
8241 at Brentwood Station working Route 113 Crowfoot/Scenic Acres. | 3/27/2017 |
8241-5![]() |
![]() |
8241 departing Brentwood Station working Route 20 Heritage. | 3/26/2018 |
8241 Rear | ![]() |
8241 northbound on Centre Street at Bergen Road working Route 114 Panorama Country Hills. | 3/31/2015 |
8241 Rear 2![]() |
![]() |
8241 arriving at Brentwood Station working Route 20 Heritage. | 3/26/2018 |
8242 | ![]() |
8242 on the 5th Avenue flyover in downtown Calgary out of service. | 4/21/2014 |
8242-2 | ![]() |
8242 at Brentwood Station working Route 73 Circle Route. | 4/26/2014 |
8243 | ![]() |
8243 departing Brentwood Station working Route 20 Northmount Drive. | 7/08/2014 |
8243-2 | ![]() |
8243 arriving at 78th Avenue North Terminal working Route 114 Panorama Country Hills. | 12/22/2014 |
8243-3![]() |
![]() |
8243 disabled in the snow after a storm, photographed at 27th Avenue and Barlow Trail NW. | 12/23/2020 |
8243 Rear | ![]() |
8243 arriving at 78th Avenue North Terminal working Route 114 Panorama Country Hills. | 12/22/2014 |
8244 | ![]() |
8244 at Chinook Station working Route 72 Circle Route. | 4/19/2014 |
8244-2 | ![]() |
8244 departing Brentwood Station working Route 72 Circle Route. This bus was delivered with white LED's in the side destination sign. | 4/19/2014 |
8244-3 | ![]() |
8244 laying over at Brentwood Station working Route 20 Northmount. | 11/07/2014 |
8245 | ![]() |
8245 at Mcknight Westwinds Station working Route 71 Taradale. | 9/14/2014 |
8245 Rear![]() |
![]() |
8241 arriving at Brentwood Station working Route 20 Heritage. | 3/26/2018 |
8246 | ![]() |
8246 departing Brentwood Station working Route 408 Valley Ridge. | 4/21/2014 |
8246 Rear | ![]() |
8246 arriving at Brentwood Station working Route 408 Valley Ridge. | 4/21/2014 |
8247 | ![]() |
8247 depating Heritage Station working Route 3. | 11/08/2014 |
8247-2 | ![]() |
8247 on 32nd Avenue near Crowchild Trail NW working as a chartered bus to deliver Christmas presents. | 12/24/2018 |
8247-3 | ![]() |
8247 departing Brentwood Station working Route 38 Temple. | 4/22/2019 |
8247-4 | ![]() |
8247 laying over at Saddletowne Station working Route 159 Saddlebrook. | 2/21/2018 |
8247-3![]() |
![]() |
8247 laying over southbound at 1st Street and 8th Avenue SW working Route 90 Sunalta. | 7/16/2019 |
8248 | ![]() |
8248 arriving at Brentwood Station. | 4/17/2017 |
8249 | ![]() |
8249 at Mcknight-Westwinds Station working Route 21 Castleridge. | 4/26/2014 |
8249-2 | ![]() |
8249 departing Brentwood Station working Route 72 Circle Route. | 4/21/2014 |
8249-3 | ![]() |
8249 arriving at Brentwood Station working Route 408 Brentwood. | 3/31/2015 |
8249-4![]() |
![]() |
8249 departing Saddletowne Station out of service. | 7/16/2019 |
8249 Rear | ![]() |
8249 departing Chinook Station working Route 72 Circle Route. | 4/21/2014 |
8249 Rear 2 | ![]() |
8249 arriving at Brentwood Station working Route 72 Circle Route. | 4/21/2014 |
8250 | ![]() |
8250 arriving at Brentwood Station. | 11/08/2014 |
8250-2 | ![]() |
8250 arriving at Brentwood Station working Route 20 Northmount Drive. | 7/30/2015 |
8250-3 | ![]() |
8250 departing McKnight Westwinds Station working Route 71 Taradale. | 8/05/2020 |
8250 Rear | ![]() |
8250 departing McKnight Westwinds Station working Route 71 Taradale. | 8/05/2020 |
8251 | ![]() |
8251 departing 78th Avenue North Terminal working Route 20 Heritage. | 4/21/2014 |
8251-2 | ![]() |
8251 departing Brentwood Station working Route 20 Northmount Drive. | 4/21/2014 |
8251-3 | ![]() |
8251 arriving at Crowfoot Station working Route 58 Rocky Ridge. | 7/08/2014 |
8251-4 | ![]() |
8251 laying over at 6th Avenue at 11th Street SW working Route 65 Market Mall. | 11/10/2016 |
8251 Rear | ![]() |
8251 arriving at Brentwood Station working Route 20 Northmount. | 4/21/2014 |
8251 Rear 2 | ![]() |
8251 departing Brentwood Station working Route 20. | 8/15/2014 |
8252 | ![]() |
8252 southbound on the Centre Street Bridge working Route 3 Elbow Drive. | 10/12/2014 |
8252-2 | ![]() |
8252 arriving at Saddletowne Station. | 8/05/2020 |
8253 | ![]() |
8253 arriving at Crowfoot Station working Route 137 Northwest Loop. | 7/29/2014 |
8253-2 | ![]() |
8253 arriving at Chinook Station working Route 73 Circle Route. | 7/31/2014 |
8253-3 | ![]() |
8253 departing Westbrook Station working Route 306 MAX Teal to Douglas Glen. | 12/24/2018 |
8253 Rear | ![]() |
8253 departing Chinook Station working Route 73 Circle Route. | 7/31/2014 |
8254 | ![]() |
8254 turning onto Centre Street from 78th Ave North working Route 5 North Haven. | 7/30/2015 |
8255 | ![]() |
8255 departing Brentwood Station working Route 8 North Pointe. | 12/24/2015 |
8255-2 | ![]() |
8255 at Dalhousie Station working Route 105 Lions Park. | 11/10/2016 |
8256 | ![]() |
8256 departing Brentwood Station working Route 8 Foothills Medical Centre. | 4/22/2019 |
8256-2 | ![]() |
8256 arriving at Dalhousie Station working Route 9 Chinook. | 8/05/2019 |
8257 | ![]() |
8257 departing Dalhousie Station working Route 10 Southcentre. | 7/08/2014 |
8257-2 | ![]() |
8257 arriving at Dalhousie Station working Route 154 Hamptons. | 8/10/2015 |
8257-3 | ![]() |
8257 at Dalhousie Station working Route 31 University of Calgary. | 1/04/2018 |
8258 | ![]() |
8258 laying over at Brentwood Station working Route 72 Circle Route. | 5/23/2014 |
8258 Rear | ![]() |
8258 laying over at Brentwood Station working Route 72 Circle Route. | 5/23/2014 |
8259 | ![]() |
8259 departing Brentwood Station working Route 408 Valleyridge. | 12/24/2015 |
8260 | ![]() |
8260 at Southland Station working C-Train replacement service. | 11/25/2018 |
8261 | ![]() |
8261 arriving at Crowfoot Station working Route 299 Arbour Lake. | 7/29/2014 |
8261 Rear | ![]() |
8261 departing Crowfoot Station working Route 299 Arbour Lake. | 7/29/2014 |
8263 | ![]() |
8263 arriving at 78th Avenue North Terminal working Route 2 Mt. Pleasant. | 7/08/2014 |
8263-2 | ![]() |
8263 arriving at Heritage Park Station on the southwest transit way working Route 20 Northmount. | 12/31/2019 |
8264 | ![]() |
8264 at Brentwood Station working Route 137 Northwest Loop. | 3/31/2015 |
8264-2![]() |
![]() |
8264 arriving at Foothills Hospital working Route 40 Crowfoot. | 7/16/2019 |
8265 | ![]() |
8265 departing Dalhousie Station working Route 31 Lions Park. | 4/22/2019 |
8265 Rear | ![]() |
8265 departing Brentwood Station working Route 91 Lions Park. | 8/15/2014 |
8266 | ![]() |
8266 departing 78th Avenue North Loop working Route 20 Heritage. | 7/08/2014 |
8266 Rear | ![]() |
8266 arriving at Brentwood Station working Route 20 Heritage. | 7/08/2014 |
8267 | ![]() |
8267 departing Brentwood Station working Route 9 Bridgeland. | 7/30/2015 |
8267-2 | ![]() |
8267 at Dalhousie Station working Route 31 South University. | 11/10/2016 |
8268 | ![]() |
8268 arriving at Chinook Station. | 8/15/2014 |
8268-2 | ![]() |
8268 turning onto 32nd Avenue from 31st Street NW. | 12/31/2019 |
8268 Rear | ![]() |
8268 arriving at Chinook Station. | 8/15/2014 |
8269 | ![]() |
8269 arriving at Dalhousie Station working Route 54 Edgevalley. | 3/30/2017 |
8270 | ![]() |
8270 arriving at Brentwood Station working Route 72 Circle Route. | 11/08/2014 |
8270-2 | ![]() |
8270-3 arriving at Dalhousie Station working Route 9 Foothills Medical Centre. | 3/27/2017 |
8271 | ![]() |
8271 at Dalhousie Station working Route 154 Hamptons. | 7/15/2014 |
8271-2 | ![]() |
8271 arriving at Dalhousie Station working Route 154 Hamptons. | 7/15/2014 |
8271-3 | ![]() |
8271 southbound on Centre Street near 78th Avenue N Terminal working Route 114 Panorama Country Hills. | 3/30/2015 |
8271-4 | ![]() |
8271 at Brentwood Station working Route 91 Lions Park. | 7/30/2015 |
8271-5 | ![]() |
8271 departing Brentwood Station working Route 72 Circle Route. | 1/04/2018 |
8272 | ![]() |
8272 departing Chinook Station working Route 72 Circle Route. | 3/30/2015 |
8272-2![]() |
![]() |
8272 at North Pointe Station working Route 123 Sage Hill. | 3/26/2018 |
8273 | ![]() |
8273 at Heritage Station working Route 20 Northmount Drive. | 5/23/2015 |
8273-2 | ![]() |
8273 departing Dalhousie Station working Route 43 Northwest Loop. | 8/15/2016 |
8273-3 | ![]() |
8273 arriving at Foothills Medical Centre working Route 9 Chinook. | 12/24/2018 |
8274 | ![]() |
8274 arriving at Dalhousie Station. | 7/02/2015 |
8275 | ![]() |
8275 turning onto Centre Street from 78th Ave North working Route 5 North Haven. | 10/22/2014 |
8275-2 | ![]() |
8275 southbound on Centre Street near 78th Avenue N Terminal working Route 46 Beddington. | 3/30/2015 |
8276 | ![]() |
8276 departing Dalhousie Station working Route 54 Edgevalley. | 7/08/2014 |
8276-2 | ![]() |
8276 at Dalhousie Station working Route 54 Edgevalley. | 7/08/2014 |
8276-3 | ![]() |
8276 arriving at Brentwood Station working Route 91 Lions Park. | 7/29/2014 |
8276-4 | ![]() |
8276 departing Brentwood Station working Route 20 Northmount Drive. | 10/13/2014 |
8276-5 | ![]() |
8276 departing 31st Street Station working Route 8 Foothills Medical Centre. | 1/03/2019 |
8276 Rear | ![]() |
8276 departing Brentwood Station working Route 20 Northmount Drive. | 10/13/2014 |
8277 | ![]() |
8277 arriving at Brentwood Station working Route 72 Circle Route. | 3/31/2015 |
8279 | ![]() |
8279 departing Brentwood Station working Route 73 Circle Route. | 7/08/2014 |
8279-2 | ![]() |
8279 arriving at Brentwood Station working Route 43 Northwest Loop. | 3/30/2015 |
8279-3 | ![]() |
8279 departing Brentwood Station working Route 91 Lions Park. | 5/24/2015 |
8279-4 | ![]() |
8279 departing Brentwood Station working Route 9 Chinook. | 12/24/2018 |
8279-5![]() |
![]() |
8279 departing Mcknight Westwinds Station working Route 43 Chinook. | 8/05/2020 |
8279 Rear | ![]() |
8279 departing Brentwood Station working Route 73 Circle Route. | 7/08/2014 |
8279 Rear 2 | ![]() |
8279 arriving at Foothills Medical Centre working Route 9 Chinook. | 12/24/2018 |
8280 | ![]() |
8280 departing 31st Street Station working Route 72 Circle Route. | 1/03/2019 |